Spacing unit · Dunn County
2,560-acre Bakken spacing unit
T148N R95W sections 13, 14, 23, 24
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T148N R95W sections 13, 14, 23, 24
- Pool
- Eagle Nest-Bakken
- Zone
- Zone XVIII
- County
- Dunn County
- Surveyed wells inside
- 23
- Most wells operated by
- Chord / Enerplus / Oasis / Whiting
- Unit id
dsu-0c7942908582ed0451bb- Wells allowed by the latest linked order
- 3
- Wells assigned to this unit
- 1
- Pending permits inside
- 0
- Balance under the allowance
- -20
- First linked order
- Mar 21, 2014
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 9.98 two-mile laterals per 1,280 acres
- Density drilled so far
- 10.9 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| FORT BERTHOLD 148-95-23C-14-8H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 14,562 ft100% |
| FORT BERTHOLD 148-95-23C-14-4H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,163 ft100% |
| FB BELFORD 148-95-22D-15-14B-LL | ENERPLUS RESOURCES USA CORPORATION | Inactive (IA) | 10,150 ft100% |
| FORT BERTHOLD 148-95-13B-24-10H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,143 ft100% |
| FORT BERTHOLD 148-95-13B-24-11H | ENERPLUS RESOURCES USA CORPORATION | Plugged and abandoned (PA) | 10,129 ft100% |
| FORT BERTHOLD 148-95-13B-24-9H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,116 ft100% |
| FORT BERTHOLD 148-95-23C-14-3H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,109 ft100% |
| FORT BERTHOLD 148-95-23C-14-5H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,108 ft100% |
| FORT BERTHOLD 148-95-13B-24-2H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,107 ft100% |
| FORT BERTHOLD 148-95-23C-14-10H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,101 ft100% |
| FORT BERTHOLD 148-95-23C-14-9H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,014 ft100% |
| FORT BERTHOLD 148-95-13B-24-12H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,013 ft100% |
| FORT BERTHOLD 148-95-13B-24-13H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,975 ft100% |
| FORT BERTHOLD 148-95-13A-24-5H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,913 ft100% |
| FORT BERTHOLD 148-95-13A-24-4H | ENERPLUS RESOURCES USA CORPORATION | Plugged and abandoned (PA) | 9,728 ft100% |
| FORT BERTHOLD 148-95-13A-24-3H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,670 ft100% |
| FORT BERTHOLD 148-95-13A-24-7H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,640 ft100% |
| FORT BERTHOLD 148-95-23D-14-7H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,523 ft100% |
| FORT BERTHOLD 148-95-13A-24-6H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,463 ft100% |
| FORT BERTHOLD 148-95-23D-14-1H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,351 ft100% |
| FORT BERTHOLD 148-95-23D-14-2H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,281 ft100% |
| FORT BERTHOLD 148-95-23D-14-6H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,168 ft100% |
| FORT BERTHOLD 148-95-24C-13-1H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 8,653 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 23240Case 20934Designated the spacing unit, 3 wells allowedENERPLUS RESOURCES (USA) INC.
- Order 23536Case 21232Established the spacing unit, 3 wells allowedHRC OPERATING, LLC
- Order 27119Case 24756Pooled all interests in the unitHRC OPERATING, LLC,
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
5 other units share a surveyed well with this one; overlapping units are not additive.
- T148N R95W sections 14, 15, 22, 23 2,560-acre Bakken spacing unit
- T148N R95W sections 13, 24 2,560-acre Bakken spacing unit
- T148N R95W sections 14, 23 1,280-acre Bakken spacing unit
- T148N R95W sections 13, 24 1,280-acre Bakken spacing unit
- T148N R95W sections 10, 11, 14, 15 2,560-acre Bakken spacing unit