Spacing unit · Mountrail County
2,560-acre Bakken spacing unit
T153N R92W sections 22, 23, 26, 27
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T153N R92W sections 22, 23, 26, 27
- Pool
- Sanish-Bakken
- Zone
- Zone XLIII
- County
- Mountrail County
- Surveyed wells inside
- 30
- Most wells operated by
- Chord / Enerplus / Oasis / Whiting
- Unit id
dsu-1339799dfb9ec0bd4e24- Wells allowed by the latest linked order
- 2
- Wells assigned to this unit
- 1
- Pending permits inside
- 0
- Balance under the allowance
- -28
- First linked order
- Jan 5, 2021
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 9.46 two-mile laterals per 1,280 acres
- Density drilled so far
- 8.5 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| BIGFOOT LS 23-22 #8H | WHITING OIL AND GAS CORPORATION | Active (A) | 10,326 ft100% |
| Bigfoot 42-26-2TFHU | WHITING OIL AND GAS CORPORATION | Active (A) | 9,845 ft100% |
| SMITH 44-26H | WHITING OIL AND GAS CORPORATION | Active (A) | 9,834 ft100% |
| LEE FEDERAL 12-27TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 9,662 ft100% |
| LEE 11-27H | WHITING OIL AND GAS CORPORATION | Active (A) | 9,420 ft100% |
| ESTVOLD 42-26TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 8,903 ft100% |
| BREHM 42-35-2XH | WHITING OIL AND GAS CORPORATION | Active (A) | 8,592 ft83% |
| ESTVOLD 44-26TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 8,398 ft100% |
| ESTVOLD 41-26H | WHITING OIL AND GAS CORPORATION | Active (A) | 6,738 ft100% |
| FRANDSON 11-23H | WHITING OIL AND GAS CORPORATION | Plugged and abandoned (PA) | 5,697 ft100% |
| URAN 3-15TFH | SOGC, LLC | Active (A) | 5,582 ft54% |
| URAN 1-22H | SOGC, LLC | Active (A) | 5,448 ft54% |
| BIGFOOT 23-11 #5H | WHITING OIL AND GAS CORPORATION | Active (A) | 5,352 ft34% |
| URAN 7-15H | SOGC, LLC | Active (A) | 5,187 ft53% |
| URAN 8-15H | SOGC, LLC | Active (A) | 5,143 ft53% |
| URAN 6-15TFH | SOGC, LLC | Active (A) | 5,142 ft53% |
| BIGFOOT 23-11 #2TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 5,119 ft33% |
| BIGFOOT 23-11 #4TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 5,107 ft33% |
| BIGFOOT 23-11 #6TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 5,097 ft33% |
| URAN 5-15H | SOGC, LLC | Active (A) | 5,076 ft50% |
| BIGFOOT 23-11 #3H | WHITING OIL AND GAS CORPORATION | Active (A) | 5,041 ft33% |
| Bigfoot 23 #7H | WHITING OIL AND GAS CORPORATION | Active (A) | 5,013 ft100% |
| BIGFOOT 23-11 LW #1H | WHITING OIL AND GAS CORPORATION | Active (A) | 4,986 ft32% |
| BREHM 41-35XH | WHITING OIL AND GAS CORPORATION | Active (A) | 4,973 ft51% |
| URAN 2-15H | SOGC, LLC | Active (A) | 4,746 ft50% |
| HUKKANEN 11-23H | WHITING OIL AND GAS CORPORATION | Abandoned (AB) | 4,042 ft100% |
| ISAAC 11-23H | WHITING OIL AND GAS CORPORATION | Active (A) | 3,858 ft100% |
| BREHM 42-35-3XH | WHITING OIL AND GAS CORPORATION | Active (A) | 3,111 ft31% |
| Bigfoot LE 23-11 #9H | WHITING OIL AND GAS CORPORATION | Active (A) | 3,105 ft20% |
| URAN 4-15TFH | SOGC, LLC | Active (A) | 761 ft14% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 31504Case 28953Designated the spacing unit, 2 wells allowedWHITING OIL AND GAS CORP.
- Order 31223Case 28678Designated the spacing unitKRAKEN OIL & GAS, LLC
- Order 31267Case 28722Established the spacing unitKRAKEN OIL & GAS, LLC
- Order 31406Case 28860Designated the spacing unitWHITING OIL AND GAS CORP.
- Order 31505Case 28954Established the spacing unit, 2 wells allowedWHITING OIL AND GAS CORP.
- Order 32596Case 29988Pooled all interests in the unitWHITING OIL AND GAS CORP.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
22 other units share a surveyed well with this one; overlapping units are not additive.
- T153N R92W sections 3, 4, 9, 10 2,560-acre Bakken spacing unit
- T153N R92W sections 13, 24 3,840-acre Bakken spacing unit
- T153N R92W sections 26, 27, 34, 35 1,280-acre Bakken spacing unit
- T153N R92W sections 10, 11, 14, 15, 22, 23 3,840-acre Bakken spacing unit
- T153N R92W section 24 1,280-acre Bakken spacing unit
- T153N R92W sections 33, 34, 35, 36 3,840-acre Bakken spacing unit
- Footprint 3a3c3d72 2,560-acre Bakken spacing unit
- T153N R92W section 23 640-acre Bakken spacing unit
- T153N R92W sections 27, 28, 33, 34 2,560-acre Bakken spacing unit
- T153N R92W sections 24, 25 2,560-acre Bakken spacing unit
- T153N R92W sections 15, 16, 21, 22 2,560-acre Bakken spacing unit
- T153N R92W sections 25, 26, 35, 36 2,560-acre Bakken spacing unit
- T153N R92W sections 11, 14 1,280-acre Bakken spacing unit
- T153N R92W sections 34, 35 1,280-acre Bakken spacing unit
- T153N R92W sections 1, 2, 11, 12 2,560-acre Bakken spacing unit
- T153N R92W sections 9, 10, 15, 16 2,560-acre Bakken spacing unit
- Footprint bdefc83d 3,840-acre Bakken spacing unit
- T153N R92W sections 11, 12, 13, 14, 23, 24 3,840-acre Bakken spacing unit
- T153N R92W sections 9, 10 1,280-acre Bakken spacing unit
- T153N R92W sections 26, 27 1,280-acre Bakken spacing unit
- T153N R92W sections 15, 22 1,280-acre Bakken spacing unit
- T153N R92W sections 11, 14, 23 1,920-acre Bakken spacing unit