Spacing unit · Dunn County
2,560-acre Bakken spacing unit
T148N R95W sections 1, 2, 11, 12
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T148N R95W sections 1, 2, 11, 12
- Pool
- Eagle Nest-Bakken
- Zone
- Zone XVI
- County
- Dunn County
- Surveyed wells inside
- 18
- Most wells operated by
- ENERPLUS RESOURCES USA CORPORATION
- Unit id
dsu-1963d63da23ded6ca49b- Laterals that still fit (Nov 2026 method)
- 1 (0.91 two-mile equivalents)
- Neighbourhood target density
- 10.16 two-mile laterals per 1,280 acres
- Density drilled so far
- 8.45 per 1,280 acres
Room to drill: 1 lateral still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| ELBERT 148-95-12D-01H-TF | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 13,543 ft100% |
| EVEREST 148-95-12D-01H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,044 ft100% |
| EVANS 148-95-12D-01H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,769 ft100% |
| ACADIA 148-95-02A-11H TF | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,761 ft100% |
| EVERGLADES 148-95-02A-11H-TF | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,752 ft100% |
| YOSEMITE 148-95-02A-11H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,736 ft100% |
| ZION 148-95-02B-11H | ENERPLUS RESOURCES USA CORPORATION | Plugged and abandoned (PA) | 9,732 ft100% |
| ISLE ROYAL 148-95-02A-11H-TF-LL | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,725 ft100% |
| GLACIER 148-95-02A-11H TF | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,609 ft100% |
| SHILOH 148-95-02A-11H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,580 ft100% |
| YELLOWSTONE 148-95-02B-11H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,501 ft100% |
| VINSON 148-95-12D-01H-TF | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,475 ft100% |
| LIKES EAGLE #2-31H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,422 ft100% |
| DENALI 148-95-12D-01H-TF | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,417 ft100% |
| WHITNEY 148-95-12D-01H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,415 ft100% |
| BLANC 148-95-12D-01H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,292 ft100% |
| FAST DOG 7-6HWL | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 8,498 ft87% |
| TAT {714A} 2-1H | ENERPLUS RESOURCES USA CORPORATION | Plugged and abandoned (PA) | 3,953 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 28640Case 26224Designated the spacing unitPETROSHALE (US), INC.
- Order 29212Case 26776Established the spacing unitENERPLUS RESOURCES (USA) CORP.
- Order 33950Case 31254Designated the spacing unitENERPLUS RESOURCES (USA) CORP.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
7 other units share a surveyed well with this one; overlapping units are not additive.
- T148N R95W sections 1, 12 1,280-acre Bakken spacing unit
- T148N R95W sections 2, 11 1,280-acre Bakken spacing unit
- T148N R94W sections 6, 7 1,280-acre Bakken spacing unit
- T148N R95W sections 1, 12 1,280-acre Bakken spacing unit
- T148N R95W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T148N R95W section 1 320-acre Bakken drilling unit
- T148N R95W sections 10, 11, 14, 15 2,560-acre Bakken spacing unit