Spacing unit · Mountrail County
2,560-acre Bakken spacing unit
T152N R90W sections 32, 33
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T152N R90W sections 32, 33
- Pool
- Parshall-Bakken
- Zone
- Zone LXVI
- County
- Mountrail County
- Surveyed wells inside
- 36
- Most wells operated by
- EOG Resources
- Unit id
dsu-39378ce45cc221db072a- Wells allowed by the latest linked order
- 3
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -33
- First linked order
- Dec 24, 2014
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 7.43 two-mile laterals per 1,280 acres
- Density drilled so far
- 7.67 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| PARSHALL 164-3332H | EOG RESOURCES, INC. | Active (A) | 6,440 ft100% |
| FERTILE 71-0905H | EOG RESOURCES, INC. | Plugged and abandoned (PA) | 6,066 ft59% |
| FERTILE 72-0905H | EOG RESOURCES, INC. | Active (A) | 5,980 ft52% |
| PARSHALL 97-3332H | EOG RESOURCES, INC. | Active (A) | 5,926 ft100% |
| PARSHALL 96-3332H | EOG RESOURCES, INC. | Inactive (IA) | 5,904 ft100% |
| FERTILE 68-0410H | EOG RESOURCES, INC. | Active (A) | 5,878 ft48% |
| FERTILE 73-0905H | EOG RESOURCES, INC. | Plugged and abandoned (PA) | 5,853 ft50% |
| FERTILE 63-1004H | EOG RESOURCES, INC. | Active (A) | 5,724 ft48% |
| FERTILE 74-0905H | EOG RESOURCES, INC. | Active (A) | 5,703 ft49% |
| FERTILE 55-0333H | EOG RESOURCES, INC. | Active (A) | 5,517 ft46% |
| FERTILE 69-0509H | EOG RESOURCES, INC. | Active (A) | 5,496 ft63% |
| FERTILE 50-0509H | EOG RESOURCES, INC. | Active (A) | 5,482 ft52% |
| PARSHALL 24-3332H | EOG RESOURCES, INC. | Active (A) | 5,438 ft100% |
| PARSHALL 27-3332H | EOG RESOURCES, INC. | Active (A) | 5,387 ft100% |
| PARSHALL 25-3032H | EOG RESOURCES, INC. | Active (A) | 5,235 ft46% |
| FERTILE 64-1004H | EOG RESOURCES, INC. | Active (A) | 5,160 ft43% |
| FERTILE 70-0509H | EOG RESOURCES, INC. | Active (A) | 5,017 ft69% |
| PARSHALL 98-33H | EOG RESOURCES, INC. | Active (A) | 4,982 ft100% |
| FERTILE 67-0410H | EOG RESOURCES, INC. | Active (A) | 4,947 ft44% |
| FERTILE 6-05H | EOG RESOURCES, INC. | Inactive (IA) | 4,838 ft100% |
| FERTILE 5-04H | EOG RESOURCES, INC. | Plugged and abandoned (PA) | 4,760 ft100% |
| PARSHALL 17-33H | EOG RESOURCES, INC. | Active (A) | 4,732 ft100% |
| FERTILE 76-0905H | EOG RESOURCES, INC. | Active (A) | 4,566 ft40% |
| FERTILE 65-1004H | EOG RESOURCES, INC. | Active (A) | 4,553 ft39% |
| FERTILE 101-04H | EOG RESOURCES, INC. | Plugged and abandoned (PA) | 4,502 ft100% |
| FERTILE 102-0333H | EOG RESOURCES, INC. | Abandoned (AB) | 4,500 ft39% |
| FERTILE 48-0905H | EOG RESOURCES, INC. | Inactive (IA) | 3,594 ft36% |
| FERTILE 51-0410H | EOG RESOURCES, INC. | Active (A) | 3,450 ft33% |
| FERTILE 57-0333H | EOG RESOURCES, INC. | Active (A) | 3,211 ft29% |
| FERTILE 77-0905H | EOG RESOURCES, INC. | Inactive (IA) | 2,426 ft27% |
| FERTILE 60-0410H | EOG RESOURCES, INC. | Plugged and abandoned (PA) | 2,217 ft24% |
| FERTILE 58-0333H | EOG RESOURCES, INC. | Active (A) | 2,073 ft19% |
| FERTILE 61-0410H | EOG RESOURCES, INC. | Active (A) | 1,826 ft20% |
| FERTILE 62-0410H | EOG RESOURCES, INC. | Abandoned (AB) | 1,202 ft14% |
| FERTILE 79-0905H | EOG RESOURCES, INC. | Active (A) | 1,193 ft14% |
| FERTILE 59-0333H | EOG RESOURCES, INC. | Active (A) | 1,123 ft11% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 23815Case 21473Designated the spacing unit, 3 wells allowedSINCLAIR OIL & GAS CO.
- Order 25014Case 22679Established the spacing unit, 3 wells allowedEOG RESOURCES, INC.
- Order 26096Case 23754Pooled all interests in the unitEOG RESOURCES, INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
28 other units share a surveyed well with this one; overlapping units are not additive.
- T152N R90W section 33 640-acre Bakken spacing unit
- T151N R90W sections 8, 16, 17 1,920-acre Bakken spacing unit
- T151N R90W sections 4, 5 1,280-acre Bakken spacing unit
- T151N R90W section 9 640-acre Bakken spacing unit
- T152N R90W sections 27, 28, 29, 32, 33, 34 3,840-acre Bakken spacing unit
- T152N R90W sections 19, 20, 21, 28, 29, 30 3,840-acre Bakken spacing unit
- T152N R90W sections 34, 35 1,280-acre Bakken spacing unit
- T152N R90W sections 29, 30 1,280-acre Bakken spacing unit
- T152N R90W sections 32, 33 1,280-acre Bakken spacing unit
- T151N R90W section 3 640-acre Bakken spacing unit
- T151N R90W section 8 640-acre Bakken spacing unit
- T152N R90W sections 28, 29, 30 1,920-acre Bakken spacing unit
- T152N R91W section 36 1,920-acre Bakken spacing unit
- T151N R90W section 10 640-acre Bakken spacing unit
- T151N R90W sections 4, 5, 9 1,920-acre Bakken spacing unit
- T152N R90W section 31 640-acre Bakken spacing unit
- T151N R90W section 4 640-acre Bakken spacing unit
- T152N R90W section 32 640-acre Bakken spacing unit
- T151N R90W sections 4, 9, 10 1,920-acre Bakken spacing unit
- T151N R90W section 5 640-acre Bakken spacing unit
- T152N R90W sections 33, 34 1,920-acre Bakken spacing unit
- T151N R90W sections 5, 8, 9 1,920-acre Bakken spacing unit
- T151N R90W sections 5, 6, 7, 8 2,560-acre Bakken spacing unit
- T152N R90W section 30 640-acre Bakken spacing unit
- T152N R91W section 36 1,280-acre Bakken spacing unit
- T152N R90W section 34 640-acre Bakken spacing unit
- T151N R90W sections 3, 4, 10 1,920-acre Bakken spacing unit
- T152N R90W sections 30, 31, 32 1,920-acre Bakken spacing unit