Spacing unit · Dunn County
2,560-acre Bakken spacing unit
T148N R94W sections 4, 5, 8, 9
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T148N R94W sections 4, 5, 8, 9
- Pool
- Eagle Nest-Bakken
- Zone
- Zone XVIII
- County
- Dunn County
- Surveyed wells inside
- 24
- Most wells operated by
- Chord / Enerplus / Oasis / Whiting
- Unit id
dsu-3ea59ff64c3dc896105c- Wells allowed by the latest linked order
- 3
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -21
- First linked order
- Mar 21, 2014
- Laterals that still fit (Nov 2026 method)
- 2 (1.83 two-mile equivalents)
- Neighbourhood target density
- 9.7 two-mile laterals per 1,280 acres
- Density drilled so far
- 8.2 per 1,280 acres
Room to drill: 2 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| FORT BERTHOLD 148-94-9C-04-5H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,930 ft100% |
| MHA Hibiscus 4894 43-16 2B | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,963 ft66% |
| MHA Holly 4894 43-16 5B | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,963 ft66% |
| MHA Nettle 4894 43-16 4B | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,963 ft66% |
| MHA Thorn 4894 43-16 6B | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,962 ft66% |
| MHA Lilac 4894 43-16 3B | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,960 ft66% |
| FORT BERTHOLD 148-94-9C-04-3H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,469 ft100% |
| FORT BERTHOLD 148-94-9D-04-1H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,383 ft100% |
| FORT BERTHOLD 148-94-9D-04-2H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,265 ft100% |
| FORT BERTHOLD 148-94-9C-04-4H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,013 ft100% |
| FORT BERTHOLD 148-94-17C-8-6H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 6,569 ft50% |
| FORT BERTHOLD 148-94-17C-08-3H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,054 ft52% |
| FORT BERTHOLD 148-94-17C-08-4H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,053 ft50% |
| FORT BERTHOLD 148-94-17C-8-5H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,053 ft50% |
| FORT BERTHOLD 148-94-17D-8-12H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,041 ft53% |
| FORT BERTHOLD 148-94-17C-8-7H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,036 ft51% |
| FORT BERTHOLD 148-94-17D-8-13H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,035 ft52% |
| FORT BERTHOLD 148-94-17D-08-2H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,987 ft52% |
| LEMUR 148-94-03B-10H-LL | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,736 ft32% |
| GRAY WOLF 148-94-05CH TF | ENERPLUS RESOURCES USA CORPORATION | Abandoned (AB) | 4,518 ft100% |
| HELEN 1MBH | PETROSHALE (US) INC. | Active (A) | 4,443 ft100% |
| HELEN 2TFH | PETROSHALE (US) INC. | Active (A) | 4,385 ft100% |
| FORT BERTHOLD 148-94-17D-08-1H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,267 ft30% |
| BUFFALO RUN 5-24H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 3,952 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 23240Case 20934Designated the spacing unit, 3 wells allowedENERPLUS RESOURCES (USA) INC.
- Order 23536Case 21232Established the spacing unit, 3 wells allowedHRC OPERATING, LLC
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
16 other units share a surveyed well with this one; overlapping units are not additive.
- T148N R94W section 5 320-acre Bakken spacing unit
- T148N R94W sections 4, 9, 16 1,920-acre Bakken spacing unit
- T148N R94W sections 5, 6, 7, 8 1,280-acre Bakken spacing unit
- T148N R94W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T148N R94W section 16 320-acre Bakken spacing unit
- T148N R94W section 16 320-acre Bakken spacing unit
- T148N R94W sections 3, 10 1,280-acre Bakken spacing unit
- T148N R94W sections 8, 17 1,280-acre Bakken spacing unit
- T148N R94W sections 10, 11, 14, 15 2,560-acre Bakken spacing unit
- T148N R94W sections 4, 9 1,280-acre Bakken spacing unit
- T148N R94W sections 16, 17, 20, 21 2,560-acre Bakken spacing unit
- T148N R94W section 5 320-acre Bakken spacing unit
- T148N R94W sections 8, 9, 16, 17 2,560-acre Bakken spacing unit
- T148N R94W sections 17, 18, 19, 20 2,560-acre Bakken spacing unit
- T148N R94W sections 4, 5 640-acre Bakken spacing unit
- T148N R94W sections 3, 4, 9, 10, 15, 16 3,840-acre Bakken spacing unit