Spacing unit · Mountrail County
3,840-acre Bakken spacing unit
T158N R94W sections 14, 15, 22, 23, 26, 27
Unit facts
- Formation
- Bakken
- Acres
- 3,840
- Type
- Spacing unit
- Land described
- T158N R94W sections 14, 15, 22, 23, 26, 27
- Pool
- East Tioga-Bakken
- Zone
- Zone VI
- County
- Mountrail County
- Surveyed wells inside
- 16
- Most wells operated by
- PETRO-HUNT, L.L.C.
- Unit id
dsu-447bdd719042581893ab- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 5.86 two-mile laterals per 1,280 acres
- Density drilled so far
- 3.84 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| Lee 158-94-15A-27-1HS | PETRO-HUNT, L.L.C. | Active (A) | 15,746 ft100% |
| Lee 158-94-22B-27-3H | PETRO-HUNT, L.L.C. | Active (A) | 10,427 ft100% |
| Johnson 158-94-14A-23-2H | PETRO-HUNT, L.L.C. | Active (A) | 10,396 ft100% |
| Johnson 158-94-14A-23-1HS | PETRO-HUNT, L.L.C. | Active (A) | 10,318 ft100% |
| LEE 158-94-22A-27-1H | PETRO-HUNT, L.L.C. | Active (A) | 9,454 ft100% |
| LEE 158-94-22A-27-2H | PETRO-HUNT, L.L.C. | Active (A) | 9,403 ft100% |
| JOHNSON 158-94-14B-23-1H | PETRO-HUNT, L.L.C. | Active (A) | 9,286 ft100% |
| TORGERSON 15B-2-2H | PETRO-HUNT, L.L.C. | Active (A) | 5,604 ft100% |
| Torgerson 158-94-15C-10-1H | PETRO-HUNT, L.L.C. | Active (A) | 5,263 ft50% |
| Torgerson 158-94-15D-10-2H | PETRO-HUNT, L.L.C. | Active (A) | 5,236 ft50% |
| H. RICE 1-26H | Silver Hill Energy Operating, LLC | Abandoned (AB) | 5,207 ft100% |
| TUCSON W 158-94-26-35-1MBH | Silver Hill Energy Operating, LLC | Active (A) | 5,158 ft50% |
| TUCSON W 158-94-26-35-3MBH | Silver Hill Energy Operating, LLC | Active (A) | 5,124 ft39% |
| Tucson 158-94-26-35-5MBH | Silver Hill Energy Operating, LLC | Active (A) | 5,102 ft50% |
| TUCSON W 158-94-26-35-2MBH | Silver Hill Energy Operating, LLC | Active (A) | 5,093 ft50% |
| Tucson 158-94-26-35-6MBH | Silver Hill Energy Operating, LLC | Active (A) | 5,063 ft50% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 32383Case 29776Established the spacing unitPETRO- HUNT, L.L.C.
- Order 32619Case 30010Designated the spacing unitLIBERTY RESOURCES MANAGEMENT CO., LLC
- Order 33400Case 30741Designated the spacing unitLIBERTY RESOURCES MANAGEMENT CO., LLC
- Order 34036Case 31336Pooled all interests in the unitPETRO- HUNT, L.L.C.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
12 other units share a surveyed well with this one; overlapping units are not additive.
- T158N R94W sections 26, 35 1,280-acre Bakken spacing unit
- T158N R94W sections 21, 22, 27, 28 2,560-acre Bakken spacing unit
- T158N R94W sections 13, 14, 23, 24 2,560-acre Bakken spacing unit
- T158N R94W sections 9, 10, 15, 16 2,560-acre Bakken spacing unit
- T158N R94W sections 22, 27 1,280-acre Bakken spacing unit
- T158N R94W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T158N R94W section 26 640-acre Bakken spacing unit
- T158N R94W sections 10, 15 1,280-acre Bakken spacing unit
- T158N R94W sections 25, 26, 35, 36 2,560-acre Bakken spacing unit
- T158N R94W sections 14, 23 1,280-acre Bakken spacing unit
- T158N R94W section 10 640-acre Bakken spacing unit
- Footprint cb6f5c51 640-acre Bakken spacing unit