Spacing unit · McKenzie County
1,280-acre Bakken spacing unit
T149N R96W section 13
Unit facts
- Formation
- Bakken
- Acres
- 1,280
- Type
- Spacing unit
- Land described
- T149N R96W section 13
- Pool
- Croff-Bakken
- Zone
- Zone I
- County
- McKenzie County
- Surveyed wells inside
- 20
- Most wells operated by
- PETROSHALE (US) INC.
- Unit id
dsu-4ffc44cb093eecec524d- Wells allowed by the latest linked order
- 1
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -19
- First linked order
- May 30, 2014
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 10.77 two-mile laterals per 1,280 acres
- Density drilled so far
- 9.27 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. 2 more would fit the density but not the spacing rule. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| ANDERSON FEDERAL 12-14H | PETROSHALE (US) INC. | Active (A) | 5,696 ft58% |
| ANDERSON FEDERAL 16-15H | PETROSHALE (US) INC. | Active (A) | 5,267 ft52% |
| ANDERSON NORTH 2MBH | PETROSHALE (US) INC. | Active (A) | 5,216 ft44% |
| ANDERSON SOUTH 3MBH | PETROSHALE (US) INC. | Active (A) | 5,185 ft50% |
| ANDERSON NORTH 1MBH | PETROSHALE (US) INC. | Active (A) | 5,183 ft48% |
| ANDERSON NORTH 1TFH | PETROSHALE (US) INC. | Active (A) | 5,181 ft50% |
| ANDERSON FEDERAL 5X-14H | PETROSHALE (US) INC. | Active (A) | 5,171 ft49% |
| ANDERSON FEDERAL 5-14H | PETROSHALE (US) INC. | Active (A) | 5,170 ft51% |
| ANDERSON SOUTH 2TFH | PETROSHALE (US) INC. | Active (A) | 5,162 ft50% |
| KIRKLAND FEDERAL 4-18H | PETROSHALE (US) INC. | Active (A) | 5,123 ft51% |
| MOBERG 18-13LL | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 4,787 ft100% |
| MOBERG 2-18TH | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 4,786 ft100% |
| MOBERG 4-18BH | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 4,778 ft100% |
| MOBERG 3-18TH | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 4,776 ft100% |
| MOBERG 1-18BH | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 4,743 ft100% |
| MOBERG 2-18BH | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 4,741 ft100% |
| MOBERG 3-18BH | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 4,650 ft100% |
| KIRKLAND FEDERAL 8-13H | PETROSHALE (US) INC. | Active (A) | 4,285 ft64% |
| MOBERG 15-18H | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 4,224 ft100% |
| MOBERG 20-17-19-18LL | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 2,864 ft30% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 24669Case 22334Established the spacing unit, 1 well allowedQEP ENERGY CO.
- Order 24669Case 22334Designated the spacing unitQEP ENERGY CO.
- Order 26340Case 23996Pooled all interests in the unitQEP ENERGY CO.
- Order 32798Case 30191Designated the spacing unitPETROSHALE (U.S.) INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
10 other units share a surveyed well with this one; overlapping units are not additive.
- T149N R95W section 18 640-acre Bakken spacing unit
- T149N R96W section 24 1,280-acre Bakken spacing unit
- T149N R95W sections 17, 18, 19, 20 2,560-acre Bakken spacing unit
- T149N R96W sections 24, 25 2,560-acre Bakken spacing unit
- T149N R95W sections 16, 17 1,280-acre Bakken spacing unit
- T149N R96W sections 14, 15, 22, 23 2,560-acre Bakken spacing unit
- T149N R95W sections 8, 9, 16, 17 2,560-acre Bakken spacing unit
- Footprint a7590f01 2,560-acre Bakken spacing unit
- T149N R96W sections 13, 14 1,280-acre Bakken spacing unit
- T149N R96W sections 13, 24 2,560-acre Bakken spacing unit