Spacing unit · Williams County
8,960-acre Bakken spacing unit
Footprint 733a29ba
Unit facts
- Formation
- Bakken
- Acres
- 8,960
- Type
- Spacing unit
- County
- Williams County
- Surveyed wells inside
- 54
- Most wells operated by
- XTO ENERGY INC
- Unit id
dsu-733a29ba909d0c894088- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 10.31 two-mile laterals per 1,280 acres
- Density drilled so far
- 8 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. 6 more would fit the density but not the spacing rule. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| HBU LIZETTE STATE FEDERAL 21X-16G | XTO ENERGY INC | Active (A) | 15,608 ft100% |
| HBU Lizette State 21X-16E | XTO ENERGY INC | Active (A) | 15,474 ft100% |
| HBU BAPTISTE 34X-11A | XTO ENERGY INC | Active (A) | 15,197 ft100% |
| HBU LIZETTE STATE FEDERAL 21X-16C | XTO ENERGY INC | Active (A) | 15,145 ft100% |
| HBU SHOSHONI FEDERAL 11X-15A | XTO ENERGY INC | Active (A) | 15,123 ft100% |
| HBU SHOSHONI FEDERAL 11X-15D | XTO ENERGY INC | Active (A) | 15,114 ft100% |
| HBU SHOSHONI FEDERAL 11X-15F | XTO ENERGY INC | Active (A) | 15,057 ft100% |
| HBU LIZETTE STATE FEDERAL 21X-16B | XTO ENERGY INC | Active (A) | 15,043 ft100% |
| HBU SHOSHONI FEDERAL 11X-15E | XTO ENERGY INC | Active (A) | 15,043 ft100% |
| HBU BAPTISTE FEDERAL 34X-11B | XTO ENERGY INC | Active (A) | 15,027 ft100% |
| HBU Baptiste Federal 34X-11G | XTO ENERGY INC | Active (A) | 15,012 ft100% |
| HBU BAPTISTE 34X-11E | XTO ENERGY INC | Active (A) | 15,000 ft100% |
| HBU CROWDER 41X-21 | XTO ENERGY INC | Active (A) | 14,998 ft100% |
| HBU SHOSHONI FEDERAL 11X-15H | XTO ENERGY INC | Active (A) | 14,997 ft100% |
| HBU SHOSHONI FEDERAL 11X-15B | XTO ENERGY INC | Active (A) | 14,992 ft100% |
| HBU Baptiste Federal 34X-11C | XTO ENERGY INC | Active (A) | 14,980 ft100% |
| HBU SHOSHONI 11X-15C | XTO ENERGY INC | Active (A) | 14,947 ft100% |
| HBU BAPTISTE FEDERAL 34X-11D | XTO ENERGY INC | Active (A) | 14,930 ft100% |
| HBU LIZETTE STATE FEDERAL 21X-16F | XTO ENERGY INC | Active (A) | 14,908 ft100% |
| LIZETTE STATE 21X-16AXD | XTO ENERGY INC | Active (A) | 14,641 ft100% |
| HBU BAPTISTE FEDERAL 34X-11H | XTO ENERGY INC | Active (A) | 14,610 ft100% |
| HBU SHOSHONI FEDERAL 11X-15G | XTO ENERGY INC | Active (A) | 11,468 ft100% |
| HBU BOUCHER 41X-21 | XTO ENERGY INC | Active (A) | 10,986 ft100% |
| HBU SAKAKAWEA FEDERAL 13X-35R | XTO ENERGY INC | Active (A) | 10,663 ft95% |
| HBU MULLER 31X-12F | XTO ENERGY INC | Active (A) | 10,375 ft100% |
| HBU BJARNE 34X-13 | XTO ENERGY INC | Active (A) | 10,315 ft100% |
| MULLER 31X-12DXA | XTO ENERGY INC | Active (A) | 10,304 ft100% |
| HBU MULLER 31X-12B | XTO ENERGY INC | Active (A) | 10,298 ft100% |
| HBU MULLER 31X-12D | XTO ENERGY INC | Plugged and abandoned (PA) | 10,298 ft100% |
| HBU MULLER 31X-12E2 | XTO ENERGY INC | Active (A) | 10,292 ft100% |
| HBU MULLER 31X-12A | XTO ENERGY INC | Active (A) | 10,274 ft100% |
| HBU MULLER 31X-12H | XTO ENERGY INC | Active (A) | 10,271 ft100% |
| HBU MULLER 31X-12G2 | XTO ENERGY INC | Active (A) | 10,266 ft100% |
| HBU MULLER 31X-12C | XTO ENERGY INC | Active (A) | 10,191 ft100% |
| HBU DEANGELIS 41X-21 | XTO ENERGY INC | Active (A) | 10,158 ft100% |
| HBU MARMON FEDERAL 24X-13E | XTO ENERGY INC | Active (A) | 10,002 ft100% |
| HBU MARMON FEDERAL 24X-13B | XTO ENERGY INC | Active (A) | 10,001 ft100% |
| HBU MARMON 24X-13D | XTO ENERGY INC | Active (A) | 9,954 ft100% |
| HBU MARMON 41X-12 | XTO ENERGY INC | Active (A) | 9,891 ft100% |
| HBU MARMON 24X-13C | XTO ENERGY INC | Active (A) | 9,827 ft100% |
| HBU MARMON FEDERAL 24X-13F | XTO ENERGY INC | Active (A) | 9,705 ft100% |
| HBU MARMON FEDERAL 24X-13A | XTO ENERGY INC | Active (A) | 9,646 ft100% |
| HBU MARMON 24X-13H | XTO ENERGY INC | Active (A) | 9,637 ft100% |
| HBU WARD 11X-23 | XTO ENERGY INC | Active (A) | 9,434 ft100% |
| MULLER 31X-12EXH | XTO ENERGY INC | Active (A) | 8,967 ft88% |
| HBU SAKAKAWEA FEDERAL 13X-35A | XTO ENERGY INC | Active (A) | 8,939 ft100% |
| HBU SAKAKAWEA FEDERAL 13X-35EXH | XTO ENERGY INC | Active (A) | 8,905 ft100% |
| HBU SAKAKAWEA FEDERAL 13X-35G | XTO ENERGY INC | Active (A) | 8,583 ft100% |
| HOFFLUND 18HR | RIM OPERATING, INC. | Active (A) | 7,222 ft100% |
| HBU CHARLSON 11-16H | XTO ENERGY INC | Active (A) | 5,061 ft100% |
| HMU 9-34XHR | RIM OPERATING, INC. | Inactive (IA) | 3,674 ft42% |
| HOFFLUND 13HR | RIM OPERATING, INC. | Plugged and abandoned (PA) | 2,102 ft54% |
| FALCK 1-28H | EOG RESOURCES, INC. | Plugged and abandoned (PA) | 1,679 ft100% |
| SANDY CREEK 27-14-H | AMERADA HESS CORPORATION | Plugged and abandoned (PA) | 795 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
No order in the research snapshot has been matched to this footprint yet.
Overlapping units
8 other units share a surveyed well with this one; overlapping units are not additive.
- T154N R95W sections 10, 11, 14, 15 2,560-acre Bakken spacing unit
- T154N R95W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T154N R95W sections 11, 12, 13, 14 2,560-acre Bakken spacing unit
- T154N R95W sections 12, 13 2,560-acre Bakken spacing unit
- T154N R95W sections 2, 11 1,280-acre Bakken spacing unit
- Footprint b367e3cb 3,200-acre Bakken spacing unit
- T154N R95W sections 16, 17, 20, 21, 28, 29 3,840-acre Bakken spacing unit
- T154N R95W sections 4, 9 1,280-acre Bakken spacing unit