Spacing unit · Mountrail County
3,840-acre Bakken spacing unit
T153N R91W sections 24, 25, 36
Unit facts
- Formation
- Bakken
- Acres
- 3,840
- Type
- Spacing unit
- Land described
- T153N R91W sections 24, 25, 36
- Pool
- Parshall-Bakken
- Zone
- Zone LXXIV
- County
- Mountrail County
- Surveyed wells inside
- 32
- Most wells operated by
- Chord / Enerplus / Oasis / Whiting
- Unit id
dsu-767e5b798eaa29b103a6- Wells allowed by the latest linked order
- 2
- Wells assigned to this unit
- 1
- Pending permits inside
- 0
- Balance under the allowance
- -30
- First linked order
- Apr 29, 2019
- Laterals that still fit (Nov 2026 method)
- 1 (1.12 two-mile equivalents)
- Neighbourhood target density
- 7.77 two-mile laterals per 1,280 acres
- Density drilled so far
- 6.7 per 1,280 acres
Room to drill: 1 lateral still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| HAUGE 44-36-2HU | WHITING OIL AND GAS CORPORATION | Active (A) | 14,500 ft100% |
| LBJ 24-14HU | WHITING OIL AND GAS CORPORATION | Active (A) | 10,339 ft69% |
| Nesheim 11-24H | WHITING OIL AND GAS CORPORATION | Active (A) | 10,182 ft100% |
| ERIC NESHEIM 21-24TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 9,782 ft100% |
| NESHEIM 1-24H | WHITING OIL AND GAS CORPORATION | Active (A) | 9,610 ft100% |
| NESHEIM 21-24H | WHITING OIL AND GAS CORPORATION | Active (A) | 9,451 ft100% |
| WAYZETTA 142-3019H | EOG RESOURCES, INC. | Plugged and abandoned (PA) | 9,419 ft100% |
| NESHEIM 13-24H | WHITING OIL AND GAS CORPORATION | Active (A) | 9,400 ft100% |
| NESHEIM 41-24H | WHITING OIL AND GAS CORPORATION | Active (A) | 8,847 ft100% |
| WAYZETTA 96-3019H | EOG RESOURCES, INC. | Inactive (IA) | 7,788 ft100% |
| WAYZETTA 30-3230H | EOG RESOURCES, INC. | Active (A) | 7,597 ft67% |
| WAYZETTA 31-3230H | EOG RESOURCES, INC. | Inactive (IA) | 7,567 ft72% |
| WAYZETTA 99-3019H | EOG RESOURCES, INC. | Active (A) | 7,053 ft100% |
| WAYZETTA 97-3019H | EOG RESOURCES, INC. | Active (A) | 6,759 ft100% |
| KAMPS 11-35TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 6,689 ft57% |
| WAYZETTA 400-3019H | EOG RESOURCES, INC. | Active (A) | 6,441 ft100% |
| WAYZETTA 98-3019H | EOG RESOURCES, INC. | Inactive (IA) | 5,937 ft100% |
| WAYZETTA 18-30H | EOG RESOURCES, INC. | Active (A) | 5,500 ft100% |
| WAYZETTA 21-19H | EOG RESOURCES, INC. | Active (A) | 5,219 ft100% |
| MONSON 11-35H | WHITING OIL AND GAS CORPORATION | Active (A) | 5,089 ft57% |
| NIEMITALO 11-35-2H | WHITING OIL AND GAS CORPORATION | Active (A) | 4,939 ft52% |
| NIEMITALO 12-35H | WHITING OIL AND GAS CORPORATION | Active (A) | 4,827 ft51% |
| FLADELAND 14-26HU | WHITING OIL AND GAS CORPORATION | Active (A) | 4,803 ft46% |
| NIEMITALO 11-35H | WHITING OIL AND GAS CORPORATION | Active (A) | 4,620 ft50% |
| WAYZETTA 19-31H | EOG RESOURCES, INC. | Active (A) | 4,602 ft100% |
| HAUGE 44-36HU | WHITING OIL AND GAS CORPORATION | Active (A) | 4,498 ft47% |
| WAYZETTA 35-1920H | EOG RESOURCES, INC. | Active (A) | 4,434 ft69% |
| WAYZETTA 111-30H | EOG RESOURCES, INC. | Active (A) | 4,294 ft100% |
| WAYZETTA 143-31H | EOG RESOURCES, INC. | Plugged and abandoned (PA) | 3,977 ft100% |
| WAYZETTA 36-1920H | EOG RESOURCES, INC. | Inactive (IA) | 3,282 ft40% |
| BENTSEN 13-35H | WHITING OIL AND GAS CORPORATION | Active (A) | 2,697 ft38% |
| Nesheim 11-24HU | WHITING OIL AND GAS CORPORATION | Active (A) | 2,477 ft26% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 29737Case 27292Established the spacing unit, 2 wells allowedWHITING OIL AND GAS CORP.
- Order 30120Case 27676Pooled all interests in the unitWHITING OIL AND GAS CORP.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
24 other units share a surveyed well with this one; overlapping units are not additive.
- T153N R90W sections 30, 31, 32 1,920-acre Bakken spacing unit
- T153N R91W sections 23, 24, 25, 26 2,560-acre Bakken spacing unit
- T153N R90W section 30 640-acre Bakken spacing unit
- T153N R90W sections 17, 20, 21 1,920-acre Bakken spacing unit
- T153N R91W sections 13, 14, 23, 24 3,840-acre Bakken spacing unit
- T153N R91W sections 35, 36 2,560-acre Bakken spacing unit
- T153N R90W section 31 1,280-acre Bakken spacing unit
- T153N R90W section 32 640-acre Bakken spacing unit
- T153N R90W section 19 640-acre Bakken spacing unit
- T153N R90W sections 19, 20, 28, 29 2,560-acre Bakken spacing unit
- T153N R91W sections 35, 36 1,280-acre Bakken spacing unit
- T153N R90W sections 20, 21 1,280-acre Bakken spacing unit
- T153N R91W sections 22, 23, 26, 27 2,560-acre Bakken spacing unit
- T153N R91W sections 24, 25 1,280-acre Bakken spacing unit
- T153N R91W sections 22, 23 1,280-acre Bakken spacing unit
- T153N R90W sections 19, 20 1,280-acre Bakken spacing unit
- T153N R90W sections 31, 32 2,560-acre Bakken spacing unit
- T153N R90W sections 29, 32, 33 1,920-acre Bakken spacing unit
- T153N R91W sections 34, 35 1,280-acre Bakken spacing unit
- T153N R90W section 31 640-acre Bakken spacing unit
- T153N R91W sections 25, 26, 35, 36 2,560-acre Bakken spacing unit
- T153N R90W sections 19, 30 1,280-acre Bakken spacing unit
- T153N R91W sections 26, 27 1,280-acre Bakken spacing unit
- T153N R90W section 20 640-acre Bakken spacing unit