Spacing unit · Dunn County
5,120-acre Bakken spacing unit
T146N R95W sections 3, 4, 9, 10, 15, 16, 21, 22
Unit facts
- Formation
- Bakken
- Acres
- 5,120
- Type
- Spacing unit
- Land described
- T146N R95W sections 3, 4, 9, 10, 15, 16, 21, 22
- Pool
- Chimney Butte-Bakken
- Zone
- Zone XII
- County
- Dunn County
- Surveyed wells inside
- 39
- Most wells operated by
- Continental Resources
- Unit id
dsu-79a34429bf207a3e9497- Wells allowed by the latest linked order
- 4
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -35
- First linked order
- Sep 21, 2018
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 10.68 two-mile laterals per 1,280 acres
- Density drilled so far
- 9.45 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| KUPPER 43-10H | MARATHON OIL COMPANY | Active (A) | 15,014 ft100% |
| CANDEE 11-9H | CONTINENTAL RESOURCES, INC. | Abandoned (AB) | 13,180 ft100% |
| LADONNA KLATT 24-22H | MARATHON OIL COMPANY | Active (A) | 11,263 ft100% |
| KUKLA 4-16H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,816 ft100% |
| KUKLA 6-16H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,615 ft100% |
| Kukla 10-16HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,520 ft100% |
| KUKLA 7-16H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,468 ft100% |
| KUKLA 5-16H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,354 ft100% |
| Kukla 11-16HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 10,343 ft100% |
| Kukla 8-16HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 10,331 ft100% |
| Kukla 9-16H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,299 ft100% |
| KUKLA 2-16H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,298 ft100% |
| KUKLA 3-16H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,296 ft100% |
| BUXTON 31-15TFH | MARATHON OIL COMPANY | Inactive (IA) | 10,289 ft100% |
| Candee 10-9H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,289 ft100% |
| MOLLIE 31-15H | MARATHON OIL COMPANY | Active (A) | 10,278 ft100% |
| CANON 21-15H | MARATHON OIL COMPANY | Active (A) | 10,269 ft100% |
| Candee 9-9HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 10,232 ft100% |
| Candee 12-9HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,229 ft100% |
| Candee 13-9HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 10,176 ft100% |
| HOLLINGSWORTH 24-22TFH | MARATHON OIL COMPANY | Inactive (IA) | 10,159 ft100% |
| WINSTON 34-10TFH | MARATHON OIL COMPANY | Active (A) | 10,107 ft100% |
| KUPPER 24-10TFH | MARATHON OIL COMPANY | Active (A) | 10,022 ft100% |
| MATTIE 14-22TFH | MARATHON OIL COMPANY | Plugged and abandoned (PA) | 9,997 ft100% |
| LEWIS 44-22H | MARATHON OIL COMPANY | Active (A) | 9,939 ft100% |
| CUSKELLY 34-10TFH | MARATHON OIL COMPANY | Active (A) | 9,919 ft100% |
| MARSHALL 34-10H | MARATHON OIL COMPANY | Active (A) | 9,874 ft100% |
| GOREY 44-10TFH | MARATHON OIL COMPANY | Active (A) | 9,871 ft100% |
| CANDEE 3-9H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,778 ft100% |
| CANDEE 2-9H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,593 ft100% |
| CANDEE 6-9H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,490 ft100% |
| KUPPER 34-10H | MARATHON OIL COMPANY | Active (A) | 9,448 ft100% |
| CANDEE 8-9H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,361 ft100% |
| CANDEE 4-9H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,351 ft100% |
| KUKLA 1-21H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,308 ft100% |
| CANDEE 7-9H | CONTINENTAL RESOURCES, INC. | Temporarily abandoned (TA) | 9,306 ft100% |
| DAWN KUPPER 31-15H | MARATHON OIL COMPANY | Active (A) | 9,281 ft100% |
| CANDEE 5-9H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,141 ft100% |
| DARVEY KLATT 44-22H | MARATHON OIL COMPANY | Active (A) | 9,112 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 29206Case 26770Established the spacing unit, 4 wells allowedCONTINENTAL RESOURCES, INC.
- Order 29228Case 26792Pooled all interests in the unitCONTINENTAL RESOURCES, INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
9 other units share a surveyed well with this one; overlapping units are not additive.
- T146N R95W sections 16, 21 1,280-acre Bakken spacing unit
- T146N R95W sections 15, 22 1,280-acre Bakken spacing unit
- T146N R95W sections 4, 9 1,280-acre Bakken spacing unit
- T146N R95W sections 4, 5, 8, 9 2,560-acre Bakken spacing unit
- T146N R95W sections 16, 17, 20, 21 2,560-acre Bakken spacing unit
- T146N R95W sections 3, 10 1,280-acre Bakken spacing unit
- T146N R95W sections 4, 9, 16, 21 2,560-acre Bakken spacing unit
- T146N R95W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T146N R95W sections 14, 15, 22, 23 2,560-acre Bakken spacing unit