Spacing unit · McKenzie County
2,560-acre Bakken spacing unit
T151N R95W sections 17, 18, 19, 20
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T151N R95W sections 17, 18, 19, 20
- Pool
- Blue Buttes-Bakken
- Zone
- Zone XXII
- County
- McKenzie County
- Surveyed wells inside
- 34
- Most wells operated by
- Hess / Chevron
- Unit id
dsu-95c192254dbf8c6df79d- Wells allowed by the latest linked order
- 2
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -32
- First linked order
- Oct 22, 2013
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 10.89 two-mile laterals per 1,280 acres
- Density drilled so far
- 11.04 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| BB-SIVERTSON 151-95-2019H-2 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 10,205 ft100% |
| BB-Sivertson- 151-95-2019H-9 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,948 ft100% |
| BB-Sivertson- 151-95-2019H-8 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,944 ft100% |
| BB-Sivertson- 151-95-2019H-10 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,863 ft100% |
| BB-Sivertson- 151-95-2019H-11 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,809 ft100% |
| BB-SIVERTSON- LS-151-95-2019H-1 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,736 ft100% |
| BB-SIVERTSON- 151-95-2019H-7 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,566 ft100% |
| BB-SIVERTSON- 151-95-2019H-4 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,536 ft100% |
| BB-SIVERTSON 151-95-2019H-3 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,483 ft100% |
| SIVERTSON 20-19H | HESS BAKKEN INVESTMENTS II, LLC | Plugged and abandoned (PA) | 9,421 ft100% |
| BB-SIVERTSON- LN-151-95-1719H-1 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,379 ft100% |
| BB-SIVERTSON- 151-95-2019H-5 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,377 ft100% |
| BB-SIVERTSON- 151-95-2019H-6 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,119 ft100% |
| BB-BURK-151-95- 0718H-4 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 6,022 ft56% |
| BB-FEDERAL-151-95- 0817H-1 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,865 ft57% |
| BB-FEDERAL 151-95-1708H-7 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,228 ft51% |
| BB-FEDERAL- 151-95-0817H-6 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,218 ft52% |
| BB-FEDERAL- 151-95-0817H-5 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,216 ft51% |
| BB-FEDERAL- 151-95-0817H-3 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,215 ft51% |
| BB-FEDERAL- 151-95-0817H-4 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,215 ft51% |
| BB-FEDERAL- 151-95-0817H-2 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,213 ft51% |
| BB-FEDERAL 151-95-1708H-9 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,092 ft50% |
| BB-FEDERAL 151-95-1708H-8 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,087 ft50% |
| BB-FEDERAL 151-95-1708H-11 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,079 ft50% |
| BB-BURK-151-95- 0718H-5 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,011 ft47% |
| BB-BURK-151-95- 0718H-2 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,009 ft54% |
| BB-BURK-151-95- 0718H-3 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,009 ft54% |
| BB-FEDERAL 151-95-1708H-10 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 4,949 ft50% |
| BB-BURK- 151-95-1807H-9 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 4,837 ft48% |
| BB-BURK- 151-95-1807H-8 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 4,807 ft48% |
| BB-BURK-151-95- 0718H-1 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 4,791 ft53% |
| BB-BURK- 151-95-1807H-6 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 4,779 ft48% |
| BB-BURK- 151-95-1807H-7 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 4,773 ft48% |
| BB-BURK- LE-151-95-1807H-1 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 4,747 ft48% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 23032Case 20727Designated the spacing unit, 2 wells allowedHESS CORP.
- Order 23033Case 20728Established the spacing unit, 2 wells allowedHESS CORP.
- Order 26460Case 24117Pooled all interests in the unitHESS BAKKEN INVESTMENTS II, LLC,
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
9 other units share a surveyed well with this one; overlapping units are not additive.
- T151N R95W sections 19, 20, 29, 30 2,560-acre Bakken spacing unit
- T151N R95W sections 5, 6, 7, 8 2,560-acre Bakken spacing unit
- T151N R95W sections 19, 20 1,280-acre Bakken spacing unit
- T151N R96W sections 13, 24 2,560-acre Bakken spacing unit
- T151N R95W sections 7, 18 1,280-acre Bakken spacing unit
- T151N R95W sections 8, 9, 16, 17 2,560-acre Bakken spacing unit
- T151N R96W sections 1, 12 2,560-acre Bakken spacing unit
- T151N R95W sections 7, 8, 17, 18 2,560-acre Bakken spacing unit
- T151N R95W sections 8, 17 1,280-acre Bakken spacing unit