Spacing unit · McKenzie County
2,560-acre Bakken spacing unit
T150N R95W sections 16, 17, 20, 21
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T150N R95W sections 16, 17, 20, 21
- Pool
- Blue Buttes-Bakken
- Zone
- Zone XIX
- County
- McKenzie County
- Surveyed wells inside
- 43
- Most wells operated by
- Chord / Enerplus / Oasis / Whiting
- Unit id
dsu-966f785221f9d62f3860- Wells allowed by the latest linked order
- 1
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -41
- First linked order
- Apr 14, 2014
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 10.68 two-mile laterals per 1,280 acres
- Density drilled so far
- 13.32 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| STATE 16-21-17-20LL | OASIS PETROLEUM NORTH AMERICA LLC | Abandoned (AB) | 10,562 ft100% |
| STATE 3-16-21BH | OASIS PETROLEUM NORTH AMERICA LLC | Abandoned (AB) | 10,220 ft100% |
| ND LEVANG 2-16-21T2HD | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 10,094 ft100% |
| ND LEVANG 6-16-21BHD | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 10,042 ft100% |
| STATE 2-16-21TH | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,999 ft100% |
| ND LEVANG 7-16-21BHD | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,914 ft100% |
| STATE 4-16-21BH | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,904 ft100% |
| STATE 2-16-21BH | OASIS PETROLEUM NORTH AMERICA LLC | Abandoned (AB) | 9,901 ft100% |
| STATE 3-16-21TH | OASIS PETROLEUM NORTH AMERICA LLC | Abandoned (AB) | 9,839 ft100% |
| ND LEVANG 5-16-21BHD | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,793 ft100% |
| ND LEVANG 4-16-21T2HD | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,660 ft100% |
| STATE 1-16-21BH | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,650 ft100% |
| ND LEVANG 8-16-21BHD | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,630 ft100% |
| STATE 1-16/21H | OASIS PETROLEUM NORTH AMERICA LLC | Abandoned (AB) | 9,361 ft100% |
| LEVANG FEDERAL 14-21/16H | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,099 ft100% |
| BB-SIGRID LOOMER- LW-150-95-0817H-1 | HESS BAKKEN INVESTMENTS II, LLC | Inactive (IA) | 5,172 ft52% |
| BB-SIGRID LOOMER- 150-95-0817H-9 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,166 ft49% |
| BB-SIGRID LOOMER- 150-95-0817H-8 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,164 ft52% |
| BB-SIGRID LOOMER- 150-95-0817H-7 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,161 ft52% |
| BB-SIGRID LOOMER- 150-95-0817H-4 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,156 ft52% |
| BB-SIGRID LOOMER- 150-95-0817H-5 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,153 ft51% |
| BB-SIGRID LOOMER- 150-95-0817H-6 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,149 ft51% |
| BB-Olson- 150-95-0817H-4 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,103 ft52% |
| THOMPSON 44X-20B | XTO ENERGY INC | Active (A) | 5,102 ft50% |
| BB-Olson- 150-95-0817H-5 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,099 ft51% |
| BB-Olson- 150-95-0817H-6 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,094 ft51% |
| BB-Olson- 150-95-0817H-7 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 5,083 ft52% |
| THOMPSON 44X-20 | XTO ENERGY INC | Active (A) | 5,071 ft50% |
| MARLENE 42X-20H | XTO ENERGY INC | Active (A) | 5,023 ft50% |
| THOMPSON 44X-20EXF | XTO ENERGY INC | Active (A) | 4,967 ft50% |
| MARLENE 42X-20F2 | XTO ENERGY INC | Active (A) | 4,867 ft49% |
| BB-OLSON 150-95-0817H-2 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 4,789 ft51% |
| BB-OLSON-150-95 0817H-1 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 4,695 ft51% |
| MARLENE 42X-20D | XTO ENERGY INC | Plugged and abandoned (PA) | 4,688 ft56% |
| BB-OLSON 150-95-0817H-3 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 4,660 ft51% |
| MARLENE 42X-20C | XTO ENERGY INC | Active (A) | 4,656 ft48% |
| MARLENE 42X-20 | XTO ENERGY INC | Active (A) | 4,626 ft48% |
| JONES 15-22-16-21LL | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 4,619 ft47% |
| MARLENE 42X-20CXD | XTO ENERGY INC | Active (A) | 4,618 ft48% |
| MARLENE 42X-20G | XTO ENERGY INC | Active (A) | 4,542 ft45% |
| THOMPSON 44X-20E | XTO ENERGY INC | Active (A) | 4,404 ft47% |
| THOMPSON 44X-20A | XTO ENERGY INC | Active (A) | 4,340 ft46% |
| G. V. LEVANG 1 HR | HESS BAKKEN INVESTMENTS II, LLC | Plugged and abandoned (PA) | 2,509 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 23333Case 21029Designated the spacing unitHESS CORP.
- Order 24150Case 21821Established the spacing unit, 1 well allowedQEP ENERGY CO.
- Order 26339Case 23995Pooled all interests in the unitQEP ENERGY CO.
- Order 34377Case 31645Designated the spacing unitHESS BAKKEN INVESTMENTS II, LLC
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
11 other units share a surveyed well with this one; overlapping units are not additive.
- Footprint 02b9a46a 640-acre Bakken spacing unit
- T150N R95W sections 15, 16, 21, 22 1,280-acre Bakken spacing unit
- T150N R95W sections 5, 6, 7, 8 2,560-acre Bakken spacing unit
- T150N R95W sections 14, 15, 22, 23 2,560-acre Bakken spacing unit
- T150N R95W sections 7, 8, 17, 18 2,560-acre Bakken spacing unit
- T150N R95W sections 18, 19 2,560-acre Bakken spacing unit
- T150N R95W sections 15, 22 1,280-acre Bakken spacing unit
- T150N R95W sections 16, 21 1,280-acre Bakken spacing unit
- T150N R95W sections 8, 9 1,280-acre Bakken spacing unit
- T150N R95W sections 8, 17 1,280-acre Bakken spacing unit
- T150N R95W sections 19, 20 1,280-acre Bakken spacing unit