Spacing unit · McKenzie County
1,280-acre Bakken spacing unit
T151N R94W sections 21, 28
Unit facts
- Formation
- Bakken
- Acres
- 1,280
- Type
- Spacing unit
- Land described
- T151N R94W sections 21, 28
- Pool
- Clarks Creek-Bakken
- Zone
- Zone XXIV
- County
- McKenzie County
- Surveyed wells inside
- 20
- Most wells operated by
- ENERPLUS RESOURCES USA CORPORATION
- Unit id
dsu-9c2e957abd1286ef766d- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 10.54 two-mile laterals per 1,280 acres
- Density drilled so far
- 10.11 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| FURLONG 151-94-21A-28H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,194 ft100% |
| MILES 151-94-28D-21H TF | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,553 ft100% |
| SHERWOOD 28-44H | ENERPLUS RESOURCES USA CORPORATION | Plugged and abandoned (PA) | 9,077 ft100% |
| Sable 151-94-33C-28H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,327 ft49% |
| Otter 151-94-33D-28H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,088 ft53% |
| Weasel 151-94-33D-28H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,088 ft50% |
| Bacon 151-94-16B-21H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,080 ft51% |
| Ham 151-94-16B-21H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,079 ft51% |
| Omelet 151-94-16B-21H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,076 ft50% |
| Pancake 151-94-16B-21H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,073 ft51% |
| Seal 151-94-33D-28H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,071 ft50% |
| Sausage 151-94-16B-21H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,070 ft51% |
| Waffle 151-94-16A-21H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,067 ft51% |
| Beaver 151-94-33C-28H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,065 ft53% |
| Marten 151-94-33C-28H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,062 ft50% |
| Lynx 151-94-33C-28H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,060 ft52% |
| Ermine 151-94-33C-28H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,056 ft50% |
| DELORES SAND 29-32HIL | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 3,593 ft37% |
| LENA USA 14-22H | MARATHON OIL COMPANY | Active (A) | 2,084 ft21% |
| FB LEVIATHAN 151-94-27A-34-12T | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 964 ft10% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 15855Case 13579Designated the spacing unitPETRO- HUNT, L.L.C.
- Order 15896Case 13620Established the spacing unit, 4 wells allowedENERPLUS RESOURCES (U.S.A.) INC.
- Order 27045Case 24681Established the spacing unit, 10 wells allowedENERPLUS RESOURCES (USA) INC.
- Order 27842Case 25439Established the spacing unit, 3 wells allowedENERPLUS RESOURCES (USA) CORP.
- Order 31293Case 28747Listed the unit in a pool zone table, 13 wells allowedCONTINENTAL RESOURCES, INC.
- Order 32623Case 30014Listed the unit in a pool zone table, 3 wells allowedCONTINENTAL RESOURCES, INC.
- Order 32623Case 30014Listed the unit in a pool zone table, 13 wells allowedCONTINENTAL RESOURCES, INC.
- Order 34574Case 31837Designated the spacing unitEOG RESOURCES, INC.
- Order 34574Case 31837Listed the unit in a pool zone table, 3 wells allowedEOG RESOURCES, INC.
- Order 34574Case 31837Listed the unit in a pool zone table, 13 wells allowedEOG RESOURCES, INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
13 other units share a surveyed well with this one; overlapping units are not additive.
- T151N R94W sections 28, 33 1,280-acre Bakken spacing unit
- T151N R94W sections 27, 34 1,280-acre Bakken spacing unit
- T151N R94W sections 16, 21 1,280-acre Bakken spacing unit
- T151N R94W sections 27, 28, 33, 34 2,560-acre Bakken spacing unit
- T151N R94W sections 16, 17, 20, 21 1,280-acre Bakken spacing unit
- T151N R94W sections 29, 32 1,280-acre Bakken spacing unit
- T151N R94W sections 29, 30, 31, 32 2,560-acre Bakken spacing unit
- T151N R94W sections 15, 22 1,280-acre Bakken spacing unit
- T151N R94W section 16 640-acre Bakken spacing unit
- T151N R94W sections 26, 27, 34, 35 2,560-acre Bakken spacing unit
- T151N R94W sections 15, 16, 21, 22 2,560-acre Bakken spacing unit
- T151N R94W sections 28, 29, 32, 33 2,560-acre Bakken spacing unit
- T151N R94W section 33 640-acre Bakken spacing unit