Spacing unit · Mountrail County
2,560-acre Bakken spacing unit
T154N R93W sections 14, 15, 22, 23
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T154N R93W sections 14, 15, 22, 23
- Pool
- Robinson Lake-Bakken
- Zone
- Zone XVIII
- County
- Mountrail County
- Surveyed wells inside
- 26
- Most wells operated by
- Chord / Enerplus / Oasis / Whiting
- Unit id
dsu-a7487becc850e9c5cdc5- Wells allowed by the latest linked order
- 2
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -24
- First linked order
- Aug 11, 2014
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 10.4 two-mile laterals per 1,280 acres
- Density drilled so far
- 12.33 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| EN-URAN A-154-93 2215H-1 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 18,471 ft100% |
| EN-URAN A 154-93-1522H-4 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 10,155 ft100% |
| RUUD 5493 42-23B | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 10,109 ft100% |
| SYLVIA 5493 44-23T | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 10,015 ft100% |
| RUUD 5493 41-23 6T | OASIS PETROLEUM NORTH AMERICA LLC | Plugged and abandoned (PA) | 10,008 ft100% |
| RUUD 5493 42-23 2T2 | OASIS PETROLEUM NORTH AMERICA LLC | Plugged and abandoned (PA) | 9,946 ft100% |
| EN-URAN A 154-93-1522H-2 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,934 ft100% |
| MAWSON 5493 43-23T | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,810 ft100% |
| RUUD 5493 42-23 3T | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,764 ft100% |
| EN-URAN A 154-93-1522H-3 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,759 ft100% |
| RIZZO 5493 44-23T | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,710 ft100% |
| EN-URAN A- LE-154-93-2214H-2 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,691 ft100% |
| EN-URAN A- 154-93-2215H-12 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,649 ft100% |
| AL 5493 44-23B | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,637 ft100% |
| FEATHERTOP 5493 43-23B | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,631 ft100% |
| RUUD 5493 42-23H | OASIS PETROLEUM NORTH AMERICA LLC | Active (A) | 9,631 ft100% |
| RUUD 5493 43-23 8T2 | OASIS PETROLEUM NORTH AMERICA LLC | Plugged and abandoned (PA) | 9,611 ft100% |
| RUUD 5493 41-23 4T3 | OASIS PETROLEUM NORTH AMERICA LLC | Plugged and abandoned (PA) | 9,604 ft100% |
| RUUD 5493 43-23 7T3 | OASIS PETROLEUM NORTH AMERICA LLC | Plugged and abandoned (PA) | 9,523 ft100% |
| RUUD 5493 41-23 5B | OASIS PETROLEUM NORTH AMERICA LLC | Plugged and abandoned (PA) | 9,521 ft100% |
| EN-URAN A- LE-154-93-2215H-1 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,478 ft100% |
| EN-URAN A- 154-93-2215H-9 | HESS BAKKEN INVESTMENTS II, LLC | Abandoned (AB) | 9,400 ft100% |
| EN-URAN A- 154-93-2215H-7 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,324 ft100% |
| EN-URAN A- 154-93-2215H-6 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,210 ft100% |
| EN-URAN A- 154-93-2215H-8 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,177 ft100% |
| EN-URAN A- 154-93-2215H-5 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 8,996 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 24135Case 21806Established the spacing unit, 2 wells allowedHESS CORP.
- Order 26332Case 23988Pooled all interests in the unitHESS BAKKEN INVESTMENTS II, LLC,
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
3 other units share a surveyed well with this one; overlapping units are not additive.
- T154N R93W sections 14, 23 1,280-acre Bakken spacing unit
- T154N R93W sections 15, 22 1,280-acre Bakken spacing unit
- T154N R93W sections 15, 16, 21, 22 2,560-acre Bakken spacing unit