Spacing unit · Williams County
2,560-acre Bakken spacing unit
T158N R95W sections 5, 6, 7, 8
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T158N R95W sections 5, 6, 7, 8
- Pool
- Mcgregor-Bakken
- Zone
- Zone XIII
- County
- Williams County
- Surveyed wells inside
- 21
- Most wells operated by
- Silver Hill Energy
- Unit id
dsu-d14c739569ae9dccf535- Wells allowed by the latest linked order
- 3
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -17
- First linked order
- Mar 5, 2015
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 5.47 two-mile laterals per 1,280 acres
- Density drilled so far
- 6.05 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| Elroy E 158-95-7-6-2MBH | Silver Hill Energy Operating, LLC | Active (A) | 11,483 ft100% |
| MAYBERY 44-7H-0607-15895-MB | Silver Hill Energy Operating, LLC | Active (A) | 9,983 ft100% |
| ERLING 14-7H-0607-15895-MB | Silver Hill Energy Operating, LLC | Active (A) | 9,897 ft100% |
| ELROY 44-7H-0607-15895-TF | Silver Hill Energy Operating, LLC | Active (A) | 9,891 ft100% |
| YOGI 14-7H-0607-15895-TF | Silver Hill Energy Operating, LLC | Active (A) | 9,620 ft100% |
| GOHRICK 158-95-17-8-5TFH | Silver Hill Energy Operating, LLC | Active (A) | 5,095 ft51% |
| GOHRICK 158-95-17-8-6MBH | Silver Hill Energy Operating, LLC | Active (A) | 5,092 ft52% |
| GOHRICK 158-95-17-8-5MBH | Silver Hill Energy Operating, LLC | Active (A) | 5,089 ft51% |
| GOHRICK 158-95-17-8-6TFH | Silver Hill Energy Operating, LLC | Inactive (IA) | 5,088 ft51% |
| GOHRICK 158-95-17-8-4MBH | Silver Hill Energy Operating, LLC | Active (A) | 5,087 ft51% |
| OLIVIA MARIE 32-5H | MUREX PETROLEUM CORPORATION | Active (A) | 5,063 ft53% |
| LEON 158-95-17-8-3TFH | Silver Hill Energy Operating, LLC | Active (A) | 5,049 ft51% |
| LEON 158-95-17-8-2MBH | Silver Hill Energy Operating, LLC | Active (A) | 5,048 ft51% |
| LEON 158-95-17-8-1TFH | Silver Hill Energy Operating, LLC | Active (A) | 5,043 ft51% |
| LEON 158-95-17-8-1MBH | Silver Hill Energy Operating, LLC | Active (A) | 5,042 ft51% |
| BRIAN WEBB 32-5H | MUREX PETROLEUM CORPORATION | Active (A) | 5,040 ft52% |
| LEON 21-8H-0817-15895-TF | Silver Hill Energy Operating, LLC | Inactive (IA) | 4,966 ft50% |
| LARENA 21-8H-0817-15895-MB | Silver Hill Energy Operating, LLC | Active (A) | 4,869 ft49% |
| ETHAN ROBERT 5-32H | MUREX PETROLEUM CORPORATION | Active (A) | 4,485 ft47% |
| ANDREW JAY 5-32H | MUREX PETROLEUM CORPORATION | Active (A) | 4,463 ft47% |
| MCGINNITY 2-6H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 3,050 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 25773Case 23433Designated the spacing unit, 3 wells allowedXTO ENERGY INC.
- Order 25950Case 23609Established the spacing unit, 3 wells allowedLIBERTY RESOURCES MANAGEMENT CO., LLC
- Order 26942Case 24576Pooled all interests in the unitLIBERTY RESOURCES MANAGEMENT CO. LLC
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
7 other units share a surveyed well with this one; overlapping units are not additive.
- T158N R95W sections 6, 7 1,280-acre Bakken spacing unit
- T158N R95W sections 8, 17 1,280-acre Bakken spacing unit
- T158N R95W sections 17, 18, 19, 20 2,560-acre Bakken spacing unit
- T158N R95W sections 8, 9, 16, 17 2,560-acre Bakken spacing unit
- T159N R95W sections 29, 30, 31, 32 2,560-acre Bakken spacing unit
- T159N R95W section 32 1,280-acre Bakken spacing unit
- T158N R95W section 17 320-acre Bakken spacing unit