Spacing unit · McKenzie County
5,120-acre Bakken spacing unit
T152N R100W sections 1, 12, 13, 24
Unit facts
- Formation
- Bakken
- Acres
- 5,120
- Type
- Spacing unit
- Land described
- T152N R100W sections 1, 12, 13, 24
- Pool
- Banks-Bakken
- Zone
- Zone XXVII
- County
- McKenzie County
- Surveyed wells inside
- 38
- Most wells operated by
- Continental Resources
- Unit id
dsu-e5af500deaff32864ab1- Wells allowed by the latest linked order
- 4
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -34
- First linked order
- Jan 17, 2018
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 9.39 two-mile laterals per 1,280 acres
- Density drilled so far
- 9.45 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| PITTSBURGH 8-18H | CONTINENTAL RESOURCES, INC. | Active (A) | 16,059 ft100% |
| KUHN FEDERAL 4-12H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 14,931 ft100% |
| PITTSBURGH 5-18H1 | CONTINENTAL RESOURCES, INC. | Inactive (IA) | 12,316 ft100% |
| PITTSBURGH 4-18HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 12,278 ft100% |
| PATTERSON FEDERAL 4-13H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 12,133 ft100% |
| PITTSBURGH 10-18H | CONTINENTAL RESOURCES, INC. | Active (A) | 11,797 ft100% |
| PITTSBURGH 6-18H | CONTINENTAL RESOURCES, INC. | Active (A) | 11,699 ft100% |
| PITTSBURGH 7-18H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 11,694 ft100% |
| PATTERSON FEDERAL 8-13HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 11,582 ft100% |
| KUHN 7-13H | CONTINENTAL RESOURCES, INC. | Active (A) | 11,554 ft100% |
| UHLMAN FEDERAL 10X-7H | CONTINENTAL RESOURCES, INC. | Active (A) | 11,534 ft100% |
| KUHN 6-13H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 11,461 ft100% |
| UHLMAN FEDERAL 11-7H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 11,303 ft100% |
| UHLMAN FEDERAL 9-7H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 11,115 ft100% |
| KUHN FEDERAL 3-12H | CONTINENTAL RESOURCES, INC. | Active (A) | 11,092 ft100% |
| KUHN 1-12H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,639 ft100% |
| UHLMAN 1-7H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,535 ft100% |
| PATTERSON FEDERAL 5-13H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,458 ft100% |
| UHLMAN FEDERAL 3-7H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,444 ft100% |
| UHLMAN FEDERAL 2-7H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,343 ft100% |
| PATTERSON FEDERAL 3-13H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,323 ft100% |
| KUHN 2-12H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,295 ft100% |
| PITTSBURGH 11-18H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,290 ft100% |
| KUHN FEDERAL 5-12H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,272 ft100% |
| PATTERSON 1-13H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,180 ft100% |
| PITTSBURGH 3-7H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,092 ft100% |
| PATTERSON FEDERAL 6-13H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,077 ft100% |
| PITTSBURGH 9-18H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,005 ft100% |
| UHLMAN FEDERAL 6-7H | CONTINENTAL RESOURCES, INC. | Temporarily abandoned (TA) | 9,676 ft100% |
| PATTERSON FEDERAL 2-13H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,659 ft100% |
| UHLMAN FEDERAL 7-7H1 | CONTINENTAL RESOURCES, INC. | Abandoned (AB) | 9,658 ft100% |
| UHLMAN FEDERAL 8-7H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,656 ft100% |
| UHLMAN FEDERAL 4-7HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 9,649 ft100% |
| KUHN 8-12HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,618 ft100% |
| UHLMAN FEDERAL 5-7H1 | CONTINENTAL RESOURCES, INC. | Abandoned (AB) | 9,540 ft100% |
| PITTSBURGH 1-19H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,506 ft100% |
| PITTSBURGH 2-19H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,260 ft100% |
| PATTERSON FEDERAL 7-13H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,248 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 28621Case 26205Established the spacing unit, 4 wells allowedCONTINENTAL RESOURCES, INC.
- Order 28643Case 26227Pooled all interests in the unitCONTINENTAL RESOURCES, INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
8 other units share a surveyed well with this one; overlapping units are not additive.
- T152N R100W sections 1, 12, 13, 24 2,560-acre Bakken spacing unit
- T152N R100W sections 13, 24 1,280-acre Bakken spacing unit
- T152N R99W sections 18, 19 1,280-acre Bakken spacing unit
- T152N R100W sections 1, 12 1,280-acre Bakken spacing unit
- T152N R99W sections 5, 6, 7, 8, 17, 18, 19, 20 5,120-acre Bakken spacing unit
- T152N R99W sections 6, 7, 18, 19 2,560-acre Bakken spacing unit
- T152N R99W sections 6, 7 1,280-acre Bakken spacing unit
- T152N R100W sections 1, 2, 11, 12, 13, 14, 23, 24 5,120-acre Bakken spacing unit