Spacing unit · Dunn County
2,560-acre Bakken spacing unit
T147N R96W sections 34, 35
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T147N R96W sections 34, 35
- Pool
- Oakdale-Bakken
- Zone
- Zone IV
- County
- Dunn County
- Surveyed wells inside
- 27
- Most wells operated by
- Continental Resources
- Unit id
dsu-f3c4efbb936262cf83d7- Wells allowed by the latest linked order
- 2
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -25
- First linked order
- Oct 10, 2012
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 10.88 two-mile laterals per 1,280 acres
- Density drilled so far
- 12.48 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| CARSON PEAK 6-35H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 11,545 ft75% |
| CARSON PEAK 7-35H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,411 ft76% |
| CARSON PEAK 8-35H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,411 ft76% |
| CARSON PEAK 10-35H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,402 ft74% |
| CARSON PEAK 9-35H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,402 ft74% |
| CARSON PEAK 5-35H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,355 ft100% |
| Carson Peak 11-35H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,330 ft100% |
| CARSON PEAK 2-35H | CONTINENTAL RESOURCES, INC. | Abandoned (AB) | 10,292 ft99% |
| CARSON PEAK 3-35H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,287 ft100% |
| Carson Peak 12-35H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,265 ft100% |
| CARSON PEAK 4-35HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 10,117 ft100% |
| Whitman FIU 6-34H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,976 ft100% |
| Whitman FIU 4-34H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,969 ft100% |
| Whitman FIU 7-34H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,959 ft100% |
| Whitman FIU 9-34H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,948 ft100% |
| Whitman FIU 10-34H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,947 ft100% |
| Whitman FIU 5-34H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,936 ft100% |
| Whitman FIU 8-34H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,911 ft100% |
| WHITMAN 3-34H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,875 ft100% |
| Carson Peak 13-35H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,766 ft100% |
| WHITMAN 11-34H | CONTINENTAL RESOURCES, INC. | Temporarily abandoned (TA) | 9,766 ft100% |
| CARSON PEAK 44-2H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,703 ft100% |
| WHITMAN 2-34H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,669 ft100% |
| Whitman FIU 12-34H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,641 ft100% |
| Whitman FIU 13-34HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,639 ft100% |
| Carson Peak 14-35HSL2 | CONTINENTAL RESOURCES, INC. | Active (A) | 8,339 ft82% |
| Bang FIU 14-4HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 1,556 ft16% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 20972Case 18670Designated the spacing unitCONTINENTAL RESOURCES, INC.
- Order 28508Case 26095Established the spacing unitCONTINENTAL RESOURCES, INC.
- Order 28571Case 26159Designated the spacing unitCONTINENTAL RESOURCES, INC.
- Order 29871Case 27427Pooled all interests in the unitCONTINENTAL RESOURCES, INC.
- Order 30640Case 28184Established the spacing unit, 2 wells allowedCONTINENTAL RESOURCES, INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
13 other units share a surveyed well with this one; overlapping units are not additive.
- T147N R96W sections 22, 27, 34 2,560-acre Bakken spacing unit
- T147N R96W sections 23, 26, 35 2,560-acre Bakken spacing unit
- T147N R96W section 36 1,280-acre Bakken spacing unit
- T147N R96W sections 22, 23, 26, 27 2,560-acre Bakken spacing unit
- T147N R96W sections 23, 26 1,280-acre Bakken spacing unit
- T147N R96W sections 32, 33 2,560-acre Bakken spacing unit
- T147N R96W sections 23, 24, 25, 26, 35, 36 5,120-acre Bakken spacing unit
- T147N R96W sections 33, 34 2,560-acre Bakken spacing unit
- T147N R96W section 33 1,280-acre Bakken spacing unit
- T146N R96W section 2 1,280-acre Bakken spacing unit
- T146N R96W section 3 1,280-acre Bakken spacing unit
- T147N R96W sections 24, 25, 36 2,560-acre Bakken spacing unit
- T146N R96W sections 1, 12 2,560-acre Bakken spacing unit