Spacing unit · McKenzie County
2,560-acre Bakken spacing unit
T153N R94W sections 3, 4, 9, 10
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T153N R94W sections 3, 4, 9, 10
- Pool
- Elm Tree-Bakken
- Zone
- Zone XVI
- County
- McKenzie County
- Surveyed wells inside
- 33
- Most wells operated by
- Continental Resources
- Unit id
dsu-f86998e728d957fa0d3f- Wells allowed by the latest linked order
- 2
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -31
- First linked order
- Dec 21, 2016
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 11.48 two-mile laterals per 1,280 acres
- Density drilled so far
- 14.63 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| ANGUS FEDERAL 10-9H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,415 ft89% |
| ANGUS FEDERAL 9-9H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,411 ft91% |
| ANGUS FEDERAL 11-9H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,403 ft86% |
| ANGUS FEDERAL 13-9H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,395 ft83% |
| ANGUS FEDERAL 12-9H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,389 ft86% |
| ANGUS FEDERAL 6-16H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,383 ft67% |
| HEREFORD FEDERAL 15X-17HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 10,382 ft67% |
| CHAROLAIS SOUTH FEDERAL 2-10HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 10,298 ft100% |
| ANGUS FEDERAL 7-9H | CONTINENTAL RESOURCES, INC. | Abandoned (AB) | 10,282 ft100% |
| ANGUS FEDERAL 5-9H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,263 ft100% |
| Charolais South Federal 11-10H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,243 ft100% |
| Charolais South Federal 6-10H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,233 ft100% |
| Charolais South Federal 9-10H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,200 ft100% |
| ANGUS FEDERAL 4-9H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,198 ft100% |
| Charolais South Federal 8-10H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,198 ft100% |
| Charolais South Federal 10-10H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,175 ft100% |
| Charolais South Federal 7-10H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,165 ft100% |
| Charolais South Federal 4-10H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,146 ft100% |
| Charolais South Federal 3-10H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,144 ft100% |
| ANGUS FEDERAL 8-9H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,140 ft100% |
| Charolais South Federal 12-10H | CONTINENTAL RESOURCES, INC. | Inactive (IA) | 10,061 ft100% |
| Charolais South Federal 5-10H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,031 ft100% |
| Charolais South Federal 15-10H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,997 ft100% |
| ANGUS FEDERAL 14-9HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,808 ft100% |
| CHAROLAIS NORTH FEDERAL 1-3H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,758 ft100% |
| Charolais South Federal 13-10H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,756 ft100% |
| Charolais South Federal 14-10H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,754 ft100% |
| ANGUS 1-9H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,750 ft100% |
| ANGUS 3-9H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,420 ft100% |
| ANGUS 2-9H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,337 ft100% |
| HEREFORD FEDERAL 15-17HSL | CONTINENTAL RESOURCES, INC. | Plugged and abandoned (PA) | 2,920 ft19% |
| Charolais South Federal 16-10HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 855 ft8% |
| SIMMENTAL FEDERAL 6-16H | CONTINENTAL RESOURCES, INC. | Active (A) | 774 ft7% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 27490Case 25088Established the spacing unit, 16 wells allowedCONTINENTAL RESOURCES, INC.
- Order 27490Case 25088Designated the spacing unit, 2 wells allowedCONTINENTAL RESOURCES, INC.
- Order 27579Case 25172Pooled all interests in the unitCONTINENTAL RESOURCES, INC.
- Order 31293Case 28747Designated the spacing unit, 10 wells allowedCONTINENTAL RESOURCES, INC.
- Order 31304Case 28758Designated the spacing unit, 2 wells allowedCONTINENTAL RESOURCES, INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
12 other units share a surveyed well with this one; overlapping units are not additive.
- Footprint 21ad621b 2,560-acre Bakken spacing unit
- T153N R94W sections 4, 9 1,280-acre Bakken spacing unit
- T153N R94W sections 17, 20 1,280-acre Bakken spacing unit
- Footprint 52c15d25 1,280-acre Bakken spacing unit
- T153N R94W sections 16, 21 1,280-acre Bakken spacing unit
- T153N R94W sections 5, 6, 7, 8, 17, 18 3,840-acre Bakken spacing unit
- Footprint 8f550275 1,280-acre Bakken spacing unit
- T153N R94W sections 15, 16, 21, 22 2,560-acre Bakken spacing unit
- T153N R94W sections 4, 5, 8, 9, 16, 17 3,840-acre Bakken spacing unit
- T153N R94W sections 5, 8, 17 1,920-acre Bakken spacing unit
- T153N R94W sections 4, 9, 16, 21 2,560-acre Bakken spacing unit
- Footprint d86cebd4 2,560-acre Bakken spacing unit