Spacing unit · Mountrail County
2,560-acre Bakken spacing unit
T154N R94W sections 4, 5, 8, 9
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T154N R94W sections 4, 5, 8, 9
- Pool
- Alkali Creek-Bakken
- Zone
- Zone XX
- County
- Mountrail County
- Surveyed wells inside
- 25
- Most wells operated by
- Hess / Chevron
- Unit id
dsu-0817c41f93f0123aacb7- Wells allowed by the latest linked order
- 8
- Wells assigned to this unit
- 8
- Pending permits inside
- 0
- Balance under the allowance
- -17
- First linked order
- Apr 23, 2013
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 10.67 two-mile laterals per 1,280 acres
- Density drilled so far
- 10.14 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| EN-MADISYN- LE-154-94-0705H-6 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 12,036 ft59% |
| EN-PEDERSON- LW-154-94-0408H-8 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 11,011 ft100% |
| EN-PEDERSON- LW-154-94-0408H-7 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 10,810 ft100% |
| EN-PEDERSON- LW-154-94-0408H-6 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 10,793 ft100% |
| EN-PEDERSON- LW-154-94-0408H-5 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 10,678 ft100% |
| EN-Madisyn-LE- 154-94-0705H-1 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 10,455 ft100% |
| EN-PEDERSON-LW- 154-94-0408H-2 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 10,327 ft100% |
| EN-PEDERSON-LW- 154-94-0408H-4 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 10,327 ft100% |
| EN-PEDERSON-LW- 154-94-0408H-1 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 10,278 ft100% |
| EN-PEDERSON-LW- 154-94-0408H-3 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 10,187 ft100% |
| EN-MOE-154-94- 0508H-1 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 10,100 ft100% |
| EN-PEDERSON 154-94-0409H-2 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,926 ft100% |
| EN-MADISYN- LE-154-94-0705H-2 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,859 ft94% |
| EN-PEDERSON-154-94- 0409H-1 | HESS BAKKEN INVESTMENTS II, LLC | Abandoned (AB) | 9,655 ft100% |
| EN-PEDERSON 154-94-0409H-5 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,203 ft100% |
| EN-PEDERSON 154-94-0409H-3 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,192 ft100% |
| EN-PEDERSON 154-94-0409H-4 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 9,085 ft100% |
| EN-MADISYN- LE-154-94-0705H-4 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 8,927 ft81% |
| EN-MADISYN- LE-154-94-0705H-3 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 8,924 ft86% |
| EN-MADISYN- LE-154-94-0705H-5 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 7,037 ft68% |
| KRIEGER 42X-17DXA | XTO ENERGY INC | Active (A) | 5,103 ft50% |
| EN-MADISYN-LE- 154-94-0705H-7 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 3,888 ft37% |
| EN-MADISYN-LE- 154-94-0705H-8 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 3,047 ft30% |
| EN-MADISYN-LE- 154-94-0705H-9 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 2,153 ft21% |
| EN-MADISYN-LE- 154-94-0705H-10 | HESS BAKKEN INVESTMENTS II, LLC | Active (A) | 1,217 ft12% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 22145Case 19838Pooled all interests in the unitHESS CORP.
- Order 24192Case 21863Designated the spacing unit, 8 wells allowedHESS CORP.
- Order 24278Case 21945Established the spacing unit, 8 wells allowedHESS BAKKEN INVESTMENTS II, LLC
- Order 21537Case 19234Established the spacing unit, 7 wells allowedHESS CORP.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
7 other units share a surveyed well with this one; overlapping units are not additive.
- T154N R94W sections 5, 8 1,280-acre Bakken spacing unit
- T154N R95W sections 12, 13 2,560-acre Bakken spacing unit
- T154N R94W sections 7, 8, 17, 18 2,560-acre Bakken spacing unit
- T154N R94W sections 6, 7 1,280-acre Bakken spacing unit
- T154N R94W sections 5, 6, 7, 8 2,560-acre Bakken spacing unit
- T155N R95W section 36 2,560-acre Bakken spacing unit
- T154N R94W sections 4, 9 1,280-acre Bakken spacing unit