Spacing unit · Williams County
17,000-acre Bakken spacing unit
Footprint 0c4596b8
Unit facts
- Formation
- Bakken
- Acres
- 17,000
- Type
- Spacing unit
- County
- Williams County
- Surveyed wells inside
- 62
- Most wells operated by
- XTO ENERGY INC
- Unit id
dsu-0c4596b88b4ef186e049- Laterals that still fit (Nov 2026 method)
- 22 (40.41 two-mile equivalents)
- Neighbourhood target density
- 8.73 two-mile laterals per 1,280 acres
- Density drilled so far
- 4.83 per 1,280 acres
Room to drill: 22 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. 7 more would fit the density but not the spacing rule. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| GBU HARNEY 41X-2 | XTO ENERGY INC | Inactive (IA) | 23,418 ft100% |
| GBU MARSDEN 14X-12 | XTO ENERGY INC | Active (A) | 16,312 ft100% |
| GBU APOLLO 14X-12G-S | XTO ENERGY INC | Drilling (DRL) | 15,749 ft100% |
| GBU HERA 33X-7A | XTO ENERGY INC | Drilling (DRL) | 15,626 ft100% |
| GBU HERA 33X-7D | XTO ENERGY INC | Drilling (DRL) | 15,623 ft100% |
| GBU APOLLO 14X-12D-S | XTO ENERGY INC | Drilling (DRL) | 15,566 ft100% |
| GBU HERA 33X-7G | XTO ENERGY INC | Drilling (DRL) | 15,532 ft100% |
| GBU HERA 33X-7B | XTO ENERGY INC | Drilling (DRL) | 15,422 ft100% |
| GBU HERA 33X-7C | XTO ENERGY INC | Drilling (DRL) | 15,400 ft100% |
| GBU HERA 33X-7H | XTO ENERGY INC | Drilling (DRL) | 15,373 ft100% |
| GBU HERA 33X-7F | XTO ENERGY INC | Drilling (DRL) | 15,296 ft100% |
| GBU APOLLO 14X-12H-S | XTO ENERGY INC | Drilling (DRL) | 15,275 ft100% |
| GBU ATHENA 31X-3D | XTO ENERGY INC | Drilling (DRL) | 15,221 ft100% |
| GBU ATHENA 31X-3G | XTO ENERGY INC | Drilling (DRL) | 15,181 ft100% |
| GBU ATHENA 31X-3C | XTO ENERGY INC | Drilling (DRL) | 15,158 ft100% |
| GBU ATHENA 31X-3F | XTO ENERGY INC | Drilling (DRL) | 15,145 ft100% |
| GBU ATHENA 31X-3A | XTO ENERGY INC | Drilling (DRL) | 14,860 ft100% |
| GBU ATHENA 31X-3H | XTO ENERGY INC | Drilling (DRL) | 14,758 ft100% |
| GBU BARSTAD 32X-13 | XTO ENERGY INC | Active (A) | 14,109 ft100% |
| GBU Artemis 32X-13H-S | XTO ENERGY INC | Drilling (DRL) | 13,600 ft100% |
| GBU Artemis 32X-13C-S | XTO ENERGY INC | Drilling (DRL) | 13,518 ft100% |
| GBU Artemis 32X-13D-S | XTO ENERGY INC | Drilling (DRL) | 13,505 ft100% |
| GBU Artemis 32X-13B-S | XTO ENERGY INC | Drilling (DRL) | 13,403 ft100% |
| GBU Artemis 32X-13A-S | XTO ENERGY INC | Drilling (DRL) | 13,345 ft100% |
| GBU Artemis 32X-13E-S | XTO ENERGY INC | Drilling (DRL) | 13,304 ft100% |
| GBU WHITE FEDERAL 34X-34 | XTO ENERGY INC | Active (A) | 11,470 ft100% |
| GBU NESSON GRAZING 44X-18 | XTO ENERGY INC | Active (A) | 11,262 ft100% |
| GBU CARTER 14X-12 | XTO ENERGY INC | Active (A) | 11,205 ft100% |
| GBU HARDING STATE 44X-18 | XTO ENERGY INC | Active (A) | 11,134 ft100% |
| GBU SOPHIA 44X-10E-N | XTO ENERGY INC | Drilling (DRL) | 10,640 ft100% |
| GBU CARTER 14X-12H | XTO ENERGY INC | Inactive (IA) | 10,496 ft100% |
| GBU WAYNE 34X-34F | XTO ENERGY INC | Inactive (IA) | 10,471 ft100% |
| GBU KELVIE 11X-15 | XTO ENERGY INC | Active (A) | 10,457 ft100% |
| GBU APOLLO FEDERAL 14X-12D-N | XTO ENERGY INC | Drilling (DRL) | 10,414 ft100% |
| GBU Thomas 44X-18 | XTO ENERGY INC | Active (A) | 10,377 ft100% |
| GBU SOPHIA 44X-10A-N | XTO ENERGY INC | Drilling (DRL) | 10,370 ft100% |
| GBU APOLLO FEDERAL 14X-12H-N | XTO ENERGY INC | Drilling (DRL) | 10,332 ft100% |
| GBU APOLLO FEDERAL 14X-12C-N | XTO ENERGY INC | Drilling (DRL) | 10,329 ft100% |
| GBU SOPHIA FEDERAL 44X-10B-N | XTO ENERGY INC | Drilling (DRL) | 10,307 ft100% |
| GBU SOPHIA FEDERAL 44X-10F-N | XTO ENERGY INC | Drilling (DRL) | 10,276 ft100% |
| GBU MENDENHALL 12X-18 | XTO ENERGY INC | Active (A) | 10,100 ft100% |
| GBU KELLY 41X-3 | XTO ENERGY INC | Temporarily abandoned (TA) | 10,051 ft100% |
| GBU CARTER 14X-12D | XTO ENERGY INC | Active (A) | 10,038 ft100% |
| GBU MCPETE FEDERAL 34X-34 | XTO ENERGY INC | Active (A) | 9,812 ft100% |
| GBU MENDENHALL 12X-18H | XTO ENERGY INC | Active (A) | 9,803 ft100% |
| GBU CHRISTOPHER 21X-12 | XTO ENERGY INC | Active (A) | 9,756 ft100% |
| GBU MENDENHALL 12X-18C | XTO ENERGY INC | Inactive (IA) | 9,450 ft100% |
| GBU Artemis 32X-13A-N | XTO ENERGY INC | Drilling (DRL) | 7,564 ft100% |
| GBU Artemis 32X-13B-N | XTO ENERGY INC | Drilling (DRL) | 7,537 ft100% |
| GBU Atremis 32X-13E-N | XTO ENERGY INC | Drilling (DRL) | 7,512 ft100% |
| GBU Artemis Federal 32X-13D-N | XTO ENERGY INC | Drilling (DRL) | 7,506 ft100% |
| GBU Artemis Federal 32X-13H-N | XTO ENERGY INC | Drilling (DRL) | 7,500 ft100% |
| GBU Artemis 32X-13C-N | XTO ENERGY INC | Drilling (DRL) | 7,471 ft100% |
| GBU CHARLSON 11-6H | XTO ENERGY INC | Active (A) | 5,891 ft100% |
| GBU THOMPSON 31-11NWH | XTO ENERGY INC | Active (A) | 4,490 ft100% |
| GBU THOMPSON 31-11SWH | XTO ENERGY INC | Active (A) | 4,246 ft100% |
| GBU THOMPSON 21-11SWH | XTO ENERGY INC | Active (A) | 4,217 ft100% |
| GBU THOMPSON 21-11SH | XTO ENERGY INC | Active (A) | 4,178 ft100% |
| GBU THOMPSON 21-11SEH | XTO ENERGY INC | Active (A) | 4,167 ft100% |
| GBU CHARLSON FEDERAL 34X-12B | XTO ENERGY INC | Active (A) | 3,141 ft100% |
| ANNA MENDENHALL 2-18HR | RIM OPERATING, INC. | Active (A) | 2,884 ft100% |
| HM HOVE 34X-33H | CONTINENTAL RESOURCES, INC. | Active (A) | 1,560 ft14% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
No order in the research snapshot has been matched to this footprint yet.
Overlapping units
10 other units share a surveyed well with this one; overlapping units are not additive.
- T153N R96W sections 10, 11, 14, 15 2,560-acre Bakken spacing unit
- T154N R96W sections 1, 12 2,560-acre Bakken spacing unit
- T154N R96W sections 3, 4, 9, 10 2,560-acre Bakken spacing unit
- T154N R96W section 36 3,840-acre Bakken spacing unit
- T154N R95W sections 16, 17, 20, 21, 28, 29 3,840-acre Bakken spacing unit
- T154N R96W sections 1, 2, 11, 12 2,560-acre Bakken spacing unit
- T154N R96W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T154N R96W sections 4, 9 1,280-acre Bakken spacing unit
- T154N R96W sections 15, 16, 21, 22 2,560-acre Bakken spacing unit
- T154N R96W sections 4, 5, 8, 9 2,560-acre Bakken spacing unit