Spacing unit · Mountrail County
3,200-acre Bakken spacing unit
T154N R92W sections 14, 15, 22, 23, 26, 27
Unit facts
- Formation
- Bakken
- Acres
- 3,200
- Type
- Spacing unit
- Land described
- T154N R92W sections 14, 15, 22, 23, 26, 27
- Pool
- Sanish-Bakken
- Zone
- Zone LI
- County
- Mountrail County
- Surveyed wells inside
- 36
- Most wells operated by
- Chord / Enerplus / Oasis / Whiting
- Unit id
dsu-14ce98f35270f19a66dd- Wells allowed by the latest linked order
- 2
- Wells assigned to this unit
- 1
- Pending permits inside
- 0
- Balance under the allowance
- -34
- First linked order
- Sep 6, 2018
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 9.17 two-mile laterals per 1,280 acres
- Density drilled so far
- 8.63 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. 1 more would fit the density but not the spacing rule. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| HOLLINGER 11-14TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 13,183 ft100% |
| IVERSON 11-14HU | WHITING OIL AND GAS CORPORATION | Active (A) | 11,510 ft100% |
| HOLLINGER 21-14TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 11,426 ft100% |
| CANDACE 15-22 #1TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 10,011 ft100% |
| PENNY 15-22 #2TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 9,934 ft100% |
| ETHAN 15-22 #3TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 9,878 ft100% |
| IVERSON 11-14-2H | WHITING OIL AND GAS CORPORATION | Active (A) | 9,824 ft100% |
| IVERSON 21-14H | WHITING OIL AND GAS CORPORATION | Active (A) | 9,511 ft100% |
| IVERSON 11-14H | WHITING OIL AND GAS CORPORATION | Abandoned (AB) | 9,350 ft100% |
| IVERSON 11-14-3H | WHITING OIL AND GAS CORPORATION | Active (A) | 9,207 ft100% |
| ARROW A 15-22 #4TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 8,609 ft100% |
| SAGE TTT 27-22-21XH | WHITING OIL AND GAS CORPORATION | Active (A) | 8,560 ft80% |
| IVERSON 31-14TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 7,955 ft100% |
| LANCE 21-22-27H | WHITING OIL AND GAS CORPORATION | Active (A) | 7,502 ft89% |
| CARKUFF 13-14H | WHITING OIL AND GAS CORPORATION | Inactive (IA) | 6,826 ft100% |
| FLADELAND 12-15H-22 | WHITING OIL AND GAS CORPORATION | Active (A) | 6,515 ft100% |
| HELEN 11-15H-22 | WHITING OIL AND GAS CORPORATION | Active (A) | 6,431 ft100% |
| DANAE TTT 27-22-21XH | WHITING OIL AND GAS CORPORATION | Inactive (IA) | 6,427 ft63% |
| DEBBIE 13-15H-22 | WHITING OIL AND GAS CORPORATION | Active (A) | 6,412 ft100% |
| IVERSON 41-14H | WHITING OIL AND GAS CORPORATION | Inactive (IA) | 6,207 ft100% |
| DAKOTA TTT 27-22-21XH | WHITING OIL AND GAS CORPORATION | Active (A) | 6,011 ft53% |
| FLADELAND 11-15H | WHITING OIL AND GAS CORPORATION | Active (A) | 5,698 ft100% |
| FLADELAND 11-22H | WHITING OIL AND GAS CORPORATION | Active (A) | 5,288 ft100% |
| IVERSON 41-14-2HU | WHITING OIL AND GAS CORPORATION | Active (A) | 5,071 ft56% |
| Maria TTT 11-26HU | WHITING OIL AND GAS CORPORATION | Active (A) | 4,632 ft100% |
| KATHY 11-15H | WHITING OIL AND GAS CORPORATION | Active (A) | 4,147 ft100% |
| DEADWOOD CANYON RANCH 44-27H | WHITING OIL AND GAS CORPORATION | Plugged and abandoned (PA) | 3,069 ft56% |
| Connor TTT 11-26-1H | WHITING OIL AND GAS CORPORATION | Active (A) | 2,237 ft23% |
| TTT RANCH 11-26H | WHITING OIL AND GAS CORPORATION | Plugged and abandoned (PA) | 2,191 ft22% |
| Dexter TTT 11-26-2H | WHITING OIL AND GAS CORPORATION | Active (A) | 2,182 ft22% |
| REMINGTON TTT 41-26TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 2,099 ft25% |
| TTT RANCH 21-26H | WHITING OIL AND GAS CORPORATION | Active (A) | 1,958 ft21% |
| DANITA TTT 21-26TFH | WHITING OIL AND GAS CORPORATION | Active (A) | 1,940 ft17% |
| SAVANNAH TTT 41-26H | WHITING OIL AND GAS CORPORATION | Active (A) | 1,840 ft27% |
| LACI 21-28-27H | WHITING OIL AND GAS CORPORATION | Active (A) | 1,033 ft11% |
| IVERSON 41-14HU | WHITING OIL AND GAS CORPORATION | Active (A) | 681 ft7% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 29188Case 26752Designated the spacing unit, 2 wells allowedWHITING OIL AND GAS CORP.
- Order 29195Case 26759Established the spacing unit, 2 wells allowedWHITING OIL AND GAS CORP.
- Order 30364Case 27912Pooled all interests in the unitWHITING OIL AND GAS CORP.
- Order 30157Case 27713Designated the spacing unitKRAKEN OIL & GAS, LLC
- Order 30173Case 27729Designated the spacing unitKRAKEN OIL & GAS, LLC
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
27 other units share a surveyed well with this one; overlapping units are not additive.
- T154N R92W sections 10, 11 1,280-acre Bakken spacing unit
- T154N R92W sections 14, 23 1,280-acre Bakken spacing unit
- T154N R92W section 15 640-acre Bakken spacing unit
- T154N R92W section 13 1,280-acre Bakken spacing unit
- T154N R92W sections 16, 17, 20, 21 1,920-acre Bakken spacing unit
- T154N R92W section 27 640-acre Bakken spacing unit
- T154N R92W sections 13, 24 1,280-acre Bakken spacing unit
- T154N R92W sections 24, 25 2,560-acre Bakken spacing unit
- T154N R92W sections 12, 13 1,280-acre Bakken spacing unit
- T154N R92W sections 35, 36 3,840-acre Bakken spacing unit
- T154N R92W sections 13, 24 2,560-acre Bakken spacing unit
- T154N R92W sections 21, 22, 27, 28 2,560-acre Bakken spacing unit
- T154N R92W sections 25, 26, 35, 36 2,560-acre Bakken spacing unit
- T154N R92W section 22 640-acre Bakken spacing unit
- T154N R92W section 24 1,280-acre Bakken spacing unit
- T154N R92W sections 24, 25 1,280-acre Bakken spacing unit
- T154N R92W section 21 640-acre Bakken spacing unit
- T154N R92W sections 26, 27, 34, 35 3,200-acre Bakken spacing unit
- T154N R92W sections 27, 34 1,920-acre Bakken spacing unit
- T154N R92W sections 10, 11, 14, 15 2,560-acre Bakken spacing unit
- T154N R92W sections 13, 14, 23, 24 2,560-acre Bakken spacing unit
- T154N R92W sections 1, 2, 11, 12 2,560-acre Bakken spacing unit
- T154N R92W sections 15, 22 1,280-acre Bakken spacing unit
- T154N R92W section 28 640-acre Bakken spacing unit
- T154N R92W sections 23, 26 1,280-acre Bakken spacing unit
- T154N R92W sections 9, 10, 15, 16 1,920-acre Bakken spacing unit
- T154N R92W sections 26, 35 1,280-acre Bakken spacing unit