Spacing unit · Mountrail County
2,560-acre Bakken spacing unit
T151N R92W sections 14, 15, 22, 23
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T151N R92W sections 14, 15, 22, 23
- Pool
- Big Bend-Bakken
- Zone
- Zone XLV
- County
- Mountrail County
- Surveyed wells inside
- 30
- Most wells operated by
- Slawson
- Unit id
dsu-2236aef1890d46ce3849- Wells allowed by the latest linked order
- 2
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -28
- First linked order
- Jun 17, 2014
- Laterals that still fit (Nov 2026 method)
- 1 (0.96 two-mile equivalents)
- Neighbourhood target density
- 8.71 two-mile laterals per 1,280 acres
- Density drilled so far
- 7.74 per 1,280 acres
Room to drill: 1 lateral still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| NEPTANG 5-22-15TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 10,126 ft100% |
| NEPTANG 3-15-22H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 9,997 ft100% |
| Armada Federal 1 SLH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 9,867 ft100% |
| NEPTANG 6-22-15TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 9,781 ft100% |
| NEPTANG 4-22-15TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 9,609 ft100% |
| NEPTANG 7-22-15TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 9,563 ft100% |
| MOTUNE FEDERAL 1-10-15H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 5,082 ft54% |
| SUBMARINER FEDERAL 2-23-20H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 5,023 ft28% |
| Armada Federal 7-14-18H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,915 ft33% |
| Armada Federal 3-14-18H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,887 ft32% |
| Armada Federal 5-14-18TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,842 ft32% |
| Armada Federal 4 SLTFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,809 ft32% |
| ARMADA FEDERAL 6-14-18TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,787 ft32% |
| ARMADA FEDERAL 2-14-13H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,694 ft48% |
| Armada Federal 9-14-13TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,682 ft48% |
| ARMADA FEDERAL 4-14-13TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,680 ft48% |
| ARMADA FEDERAL 1-14-13H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,655 ft48% |
| SUBMARINER FEDERAL 1-23-24H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,613 ft49% |
| NEPTUNE 2-15H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,578 ft100% |
| Armada Federal 8-14-13H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,568 ft49% |
| NEPTUNE 1-15H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,477 ft100% |
| MUSTANG 1-22H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,474 ft100% |
| SUBMARINER FEDERAL 7-23-20TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,422 ft26% |
| SUBMARINER FEDERAL 5-23-20TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,365 ft26% |
| SUBMARINER FEDERAL 6-23-20TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,333 ft25% |
| SUBMARINER FEDERAL 3-23-20H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,268 ft20% |
| MUSTANG 2-22H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,168 ft100% |
| SUBMARINER FEDERAL 4-23-20H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 3,081 ft19% |
| MUSTANG 1 SLH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 2,510 ft49% |
| SUBMARINER FEDERAL 2 SLH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 2,248 ft13% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 24511Case 22177Designated the spacing unit, 2 wells allowedSLAWSON EXPLORATION CO., INC.
- Order 24512Case 22178Established the spacing unit, 2 wells allowedSLAWSON EXPLORATION CO., INC.
- Order 31949Case 29379Pooled all interests in the unitSLAWSON EXPLORATION CO., INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
27 other units share a surveyed well with this one; overlapping units are not additive.
- T151N R92W sections 26, 27, 34, 35 2,560-acre Bakken spacing unit
- T151N R92W sections 14, 15, 22, 23 2,560-acre Bakken spacing unit
- T151N R92W section 21 640-acre Bakken spacing unit
- T151N R92W sections 25, 26 1,600-acre Bakken spacing unit
- T151N R92W sections 23, 24 1,280-acre Bakken spacing unit
- T151N R92W section 22 640-acre Bakken spacing unit
- T151N R92W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T151N R92W sections 21, 22 1,280-acre Bakken spacing unit
- T151N R92W section 15 640-acre Bakken spacing unit
- T151N R92W sections 10, 15 640-acre Bakken spacing unit
- T151N R92W sections 13, 14 1,920-acre Bakken spacing unit
- T151N R92W sections 20, 21 1,280-acre Bakken spacing unit
- T151N R92W sections 9, 10, 15, 16 2,560-acre Bakken spacing unit
- T151N R92W sections 13, 14 960-acre Bakken spacing unit
- T151N R92W sections 10, 11, 12, 13, 14, 15 3,200-acre Bakken spacing unit
- T151N R92W sections 15, 22 1,280-acre Bakken spacing unit
- T151N R92W sections 26, 35 1,280-acre Bakken spacing unit
- T151N R92W sections 13, 14, 23, 24 3,840-acre Bakken spacing unit
- T151N R92W section 10 640-acre Bakken spacing unit
- T151N R92W sections 23, 24 2,240-acre Bakken spacing unit
- T151N R92W sections 23, 24, 25, 26 4,480-acre Bakken spacing unit
- T151N R92W sections 13, 14 640-acre Bakken spacing unit
- T151N R92W section 10 320-acre Bakken spacing unit
- T151N R92W sections 13, 14 1,280-acre Bakken spacing unit
- T151N R92W sections 25, 26, 35, 36 3,840-acre Bakken spacing unit
- T151N R92W sections 25, 26 1,920-acre Bakken spacing unit
- T151N R92W sections 16, 21 1,280-acre Bakken spacing unit