Spacing unit · Mountrail County
3,200-acre Bakken spacing unit
T151N R92W sections 10, 11, 12, 13, 14, 15
Unit facts
- Formation
- Bakken
- Acres
- 3,200
- Type
- Spacing unit
- Land described
- T151N R92W sections 10, 11, 12, 13, 14, 15
- Pool
- Big Bend-Bakken
- Zone
- Zone XLIX
- County
- Mountrail County
- Surveyed wells inside
- 24
- Most wells operated by
- Slawson
- Unit id
dsu-7e0691f6427efef21f51- Wells allowed by the latest linked order
- 2
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -22
- First linked order
- Mar 10, 2014
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 8.61 two-mile laterals per 1,280 acres
- Density drilled so far
- 9.03 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| PERISCOPE FEDERAL 8-10-11-12H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 13,774 ft100% |
| PERISCOPE FEDERAL 4 SLH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 12,983 ft100% |
| PERISCOPE FEDERAL 5-10-7TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 12,776 ft72% |
| PERISCOPE FEDERAL 4-10-7TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 12,769 ft72% |
| PERISCOPE FEDERAL 9-10-7TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 12,709 ft72% |
| PERISCOPE FEDERAL 6-10-11-12TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 12,705 ft100% |
| PERISCOPE FEDERAL 2-10-11-12H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 12,551 ft100% |
| PERISCOPE FEDERAL 3-10-11-12H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 12,515 ft100% |
| PERISCOPE FEDERAL 1-10-11-12H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 12,339 ft100% |
| PERISCOPE FEDERAL 7-10-11-12TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 12,315 ft100% |
| Armada Federal 7-14-18H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 10,217 ft68% |
| Armada Federal 3-14-18H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 10,185 ft68% |
| Armada Federal 5-14-18TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 10,140 ft68% |
| ARMADA FEDERAL 6-14-18TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 10,088 ft68% |
| ARMADA FEDERAL 2-14-13H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 9,769 ft100% |
| ARMADA FEDERAL 4-14-13TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 9,755 ft100% |
| Armada Federal 9-14-13TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 9,752 ft100% |
| ARMADA FEDERAL 1-14-13H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 9,682 ft100% |
| Armada Federal 8-14-13H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 9,359 ft100% |
| NEPTANG 4-22-15TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 5,060 ft53% |
| NEPTANG 6-22-15TFH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 5,057 ft52% |
| Armada Federal 1 SLH | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,646 ft47% |
| NEPTUNE 2-15H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 4,578 ft100% |
| NEPTANG 3-15-22H | SLAWSON EXPLORATION COMPANY, INC. | Active (A) | 3,959 ft40% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 22418Case 20113Established the spacing unit, 1 well allowedSLAWSON EXPLORATION CO., INC.
- Order 22418Case 20113Designated the spacing unitSLAWSON EXPLORATION CO., INC.
- Order 24511Case 22177Designated the spacing unit, 2 wells allowedSLAWSON EXPLORATION CO., INC.
- Order 24606Case 22272Established the spacing unit, 2 wells allowedSLAWSON EXPLORATION CO., INC.
- Order 27841Case 25438Terminated the spacing unitSLAWSON EXPLORATION CO., INC.
- Order 29530Case 27084Established the spacing unit, 2 wells allowedSLAWSON EXPLORATION CO., INC.
- Order 30408Case 27956Designated the spacing unit, 2 wells allowedSLAWSON EXPLORATION CO., INC.
- Order 30775Case 28320Pooled all interests in the unitSLAWSON EXPLORATION CO., INC.
- Order 30384Case 27932Designated the spacing unit, 10 wells allowedSLAWSON EXPLORATION CO., INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
19 other units share a surveyed well with this one; overlapping units are not additive.
- T151N R92W sections 10, 11, 12 2,240-acre Bakken spacing unit
- T151N R92W sections 14, 15, 22, 23 2,560-acre Bakken spacing unit
- T151N R92W sections 14, 15, 22, 23 2,560-acre Bakken spacing unit
- T151N R92W section 22 640-acre Bakken spacing unit
- T151N R92W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T151N R92W sections 21, 22 1,280-acre Bakken spacing unit
- T151N R92W section 15 640-acre Bakken spacing unit
- T151N R92W sections 10, 15 640-acre Bakken spacing unit
- T151N R92W sections 13, 14 1,920-acre Bakken spacing unit
- T151N R92W sections 9, 10, 15, 16 2,560-acre Bakken spacing unit
- T151N R92W sections 13, 14 960-acre Bakken spacing unit
- T151N R92W sections 15, 22 1,280-acre Bakken spacing unit
- T151N R92W sections 13, 14, 23, 24 3,840-acre Bakken spacing unit
- T151N R92W section 10 640-acre Bakken spacing unit
- T151N R92W sections 13, 14 640-acre Bakken spacing unit
- T152N R91W sections 31, 32 3,840-acre Bakken spacing unit
- T151N R92W sections 13, 14 1,280-acre Bakken spacing unit
- T151N R92W sections 10, 11, 12 1,600-acre Bakken spacing unit
- T152N R92W section 36 3,200-acre Bakken spacing unit