Spacing unit · Dunn County
2,560-acre Bakken spacing unit
T147N R96W sections 2, 3, 10, 11
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T147N R96W sections 2, 3, 10, 11
- Pool
- Bear Creek-Bakken
- Zone
- Zone XV
- County
- Dunn County
- Surveyed wells inside
- 41
- Most wells operated by
- XTO Energy
- Unit id
dsu-40e5595d7db71952bc9d- Wells allowed by the latest linked order
- 2
- Wells assigned to this unit
- 1
- Pending permits inside
- 0
- Balance under the allowance
- -36
- First linked order
- Sep 11, 2015
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 11.08 two-mile laterals per 1,280 acres
- Density drilled so far
- 11.59 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| BEAR CREEK 31X-3F2 | XTO ENERGY INC | Active (A) | 10,413 ft100% |
| WERRE TRUST 14X-34EXH2-S | XTO ENERGY INC | Active (A) | 10,017 ft100% |
| BEAR CREEK 31X-3BXC | XTO ENERGY INC | Active (A) | 9,885 ft100% |
| BEAR CREEK FEDERAL 31X-3FXG | XTO ENERGY INC | Active (A) | 9,831 ft100% |
| LITTLE PETE FEDERAL 41X-3HXE2 | XTO ENERGY INC | Active (A) | 9,719 ft100% |
| WERRE TRUST 21X-3A | XTO ENERGY INC | Active (A) | 9,706 ft100% |
| LITTLE PETE FEDERAL 41X-3G2 | XTO ENERGY INC | Inactive (IA) | 9,603 ft100% |
| BEAR CREEK FEDERAL 31X-3C | XTO ENERGY INC | Active (A) | 9,573 ft100% |
| LITTLE PETE FEDERAL 41X-3D | XTO ENERGY INC | Inactive (IA) | 9,475 ft100% |
| LITTLE PETE FEDERAL 41X-3DXA | XTO ENERGY INC | Active (A) | 9,470 ft100% |
| WERRE TRUST 21X-3E | XTO ENERGY INC | Active (A) | 9,399 ft100% |
| LITTLE PETE FEDERAL 41X-3H | XTO ENERGY INC | Active (A) | 9,382 ft100% |
| WERRE TRUST 21X-3B | XTO ENERGY INC | Active (A) | 9,356 ft100% |
| COLTER 8-14H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 5,071 ft50% |
| COLTER 7-14H | CONTINENTAL RESOURCES, INC. | Active (A) | 5,069 ft49% |
| PORCUPINE FEDERAL 44X-2C | XTO ENERGY INC | Active (A) | 5,068 ft50% |
| COLTER 9-14H | CONTINENTAL RESOURCES, INC. | Active (A) | 5,065 ft35% |
| COLTER 10-14H | CONTINENTAL RESOURCES, INC. | Active (A) | 5,064 ft50% |
| COLTER 11-14H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 5,064 ft50% |
| COLTER 12-14H | CONTINENTAL RESOURCES, INC. | Active (A) | 5,055 ft49% |
| COLTER 14-14H | CONTINENTAL RESOURCES, INC. | Active (A) | 5,042 ft39% |
| COLTER 13-14H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 5,019 ft49% |
| COLTER 5-14H3 | CONTINENTAL RESOURCES, INC. | Abandoned (AB) | 4,996 ft50% |
| BOBCAT FEDERAL 11X-2E-S | XTO ENERGY INC | Active (A) | 4,993 ft100% |
| COLTER 3-14H-2 | CONTINENTAL RESOURCES, INC. | Active (A) | 4,987 ft56% |
| BOBCAT FEDERAL 11X-2F2-S | XTO ENERGY INC | Active (A) | 4,986 ft100% |
| COLTER 4-14H-4 | CONTINENTAL RESOURCES, INC. | Temporarily abandoned (TA) | 4,983 ft57% |
| COLTER 6-14H2 | CONTINENTAL RESOURCES, INC. | Abandoned (AB) | 4,974 ft48% |
| COLTER 2-14H | CONTINENTAL RESOURCES, INC. | Active (A) | 4,969 ft56% |
| TYSVER FEDERAL 44-10H | XTO ENERGY INC | Plugged and abandoned (PA) | 4,928 ft100% |
| BOBCAT FEDERAL 11X-2A-S | XTO ENERGY INC | Active (A) | 4,923 ft100% |
| PORCUPINE FEDERAL 44X-2G | XTO ENERGY INC | Active (A) | 4,748 ft48% |
| COLTER 44-14H | CONTINENTAL RESOURCES, INC. | Active (A) | 4,656 ft52% |
| PORCUPINE RIDGE 2-2H | XTO ENERGY INC | Plugged and abandoned (PA) | 4,245 ft100% |
| PORCUPINE FEDERAL 44X-2H | XTO ENERGY INC | Active (A) | 4,224 ft47% |
| PORCUPINE FEDERAL 44X-2D | XTO ENERGY INC | Active (A) | 4,157 ft45% |
| PORCUPINE RIDGE 11X-2H | XTO ENERGY INC | Active (A) | 4,152 ft100% |
| BRANDVIK 11-2 | XTO ENERGY INC | Plugged and abandoned (PA) | 3,827 ft100% |
| WERRE TRUST 21-3H | XTO ENERGY INC | Plugged and abandoned (PA) | 3,765 ft100% |
| PORCUPINE RIDGE 11-2H | XTO ENERGY INC | Plugged and abandoned (PA) | 3,493 ft100% |
| WERRE TRUST FEDERAL 14X-34AXD-S | XTO ENERGY INC | Active (A) | 1,187 ft8% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 23928Case 21582Designated the spacing unit, 2 wells allowedCONTINENTAL RESOURCES, INC.
- Order 25617Case 23274Established the spacing unit, 2 wells allowedXTO ENERGY INC.
- Order 27333Case 24942Pooled all interests in the unitXTO ENERGY INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
14 other units share a surveyed well with this one; overlapping units are not additive.
- T147N R96W sections 3, 4, 9, 10 2,560-acre Bakken spacing unit
- T148N R96W section 35 1,280-acre Bakken spacing unit
- T148N R96W sections 22, 23, 26, 27, 34, 35 3,840-acre Bakken spacing unit
- T148N R96W sections 32, 33 5,120-acre Bakken spacing unit
- T147N R96W sections 3, 10 1,280-acre Bakken spacing unit
- T148N R96W section 33 1,280-acre Bakken spacing unit
- T147N R96W section 2 640-acre Bakken spacing unit
- T147N R96W section 10 640-acre Bakken spacing unit
- Footprint c49f79de 1,920-acre Bakken spacing unit
- T148N R96W sections 35, 36 2,560-acre Bakken spacing unit
- T148N R96W section 35 640-acre Bakken spacing unit
- T147N R96W sections 11, 14 1,280-acre Bakken spacing unit
- T147N R96W section 9 640-acre Bakken spacing unit
- T147N R96W section 3 640-acre Bakken spacing unit