Spacing unit · Dunn County
5,120-acre Bakken spacing unit
T148N R96W sections 32, 33
Unit facts
- Formation
- Bakken
- Acres
- 5,120
- Type
- Spacing unit
- Land described
- T148N R96W sections 32, 33
- Pool
- Cedar Coulee-Bakken
- Zone
- Zone XII
- County
- Dunn County
- Surveyed wells inside
- 53
- Most wells operated by
- Continental Resources
- Unit id
dsu-46b1a299719e9e1cdfe0- Wells allowed by the latest linked order
- 4
- Wells assigned to this unit
- 1
- Pending permits inside
- 0
- Balance under the allowance
- -49
- First linked order
- Apr 7, 2020
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 11.28 two-mile laterals per 1,280 acres
- Density drilled so far
- 10.73 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| WERRE TRUST FEDERAL 14X-34AXD-S | XTO ENERGY INC | Active (A) | 13,930 ft92% |
| Flint Chips FIU 6-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 13,745 ft100% |
| DENNIS 44-8H | CONTINENTAL RESOURCES, INC. | Abandoned (AB) | 12,451 ft100% |
| Dennis FIU 14-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 11,864 ft100% |
| Dennis FIU 6-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,415 ft100% |
| Dennis FIU 5-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,408 ft100% |
| Dennis FIU 7-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,391 ft100% |
| Dennis FIU 16-8HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 10,381 ft100% |
| Dennis FIU 11-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,375 ft100% |
| Dennis FIU 8-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,340 ft100% |
| Dennis FIU 13-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,335 ft100% |
| Dennis FIU 10-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,325 ft100% |
| Dennis FIU 12-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,309 ft100% |
| Dennis FIU 4-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,299 ft100% |
| Flint Chips FIU 7-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,290 ft100% |
| Flint Chips FIU 12-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,289 ft100% |
| Flint Chips Federal 9-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,281 ft100% |
| Flint Chips FIU 14-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,280 ft100% |
| Flint Chips Federal 11-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,277 ft100% |
| Flint Chips FIU 13-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,272 ft100% |
| Flint Chips FIU 8-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,268 ft100% |
| Flint Chips Federal 16-5HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 10,261 ft100% |
| Flint Chips FIU 15-5HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,259 ft100% |
| Flint Chips Federal 3-5HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,253 ft100% |
| Flint Chips Federal 5-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,233 ft100% |
| Flint Chips Federal 10-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,218 ft100% |
| Flint Chips Federal 4-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,129 ft100% |
| Dennis FIU 9-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,046 ft100% |
| MARTIN FEDERAL 21X-33A | XTO ENERGY INC | Active (A) | 10,036 ft100% |
| FLINT CHIPS 34-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,004 ft100% |
| MARTIN FEDERAL 21X-33B | XTO ENERGY INC | Active (A) | 9,959 ft100% |
| Dennis FIU 15-8HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,702 ft100% |
| MARTIN FEDERAL 21X-33E | XTO ENERGY INC | Active (A) | 9,526 ft100% |
| MARTIN FEDERAL 21X-33F | XTO ENERGY INC | Active (A) | 9,441 ft100% |
| Dennis FIU 3-8HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,342 ft100% |
| MARTIN FEDERAL 31X-33H | XTO ENERGY INC | Active (A) | 8,986 ft100% |
| SCHETTLER 14X-9B | XTO ENERGY INC | Active (A) | 6,046 ft100% |
| SCHETTLER 14X-9F | XTO ENERGY INC | Active (A) | 5,966 ft100% |
| SCHETTLER 14X-9C | XTO ENERGY INC | Inactive (IA) | 4,831 ft100% |
| VICTOR POHRIBNAK 16-1H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,782 ft100% |
| LK-POHRIBNAK 147-96-16H-6 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,746 ft100% |
| LK-POHRIBNAK 147-96-16H-7 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,712 ft100% |
| LK-POHRIBNAK 147-96-16H-5 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,676 ft100% |
| LK-POHRIBNAK 147-96-16H-3 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,674 ft100% |
| LK-POHRIBNAK- 147-96-16H-4 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,591 ft100% |
| SCHETTLER 14X-9E | XTO ENERGY INC | Active (A) | 4,466 ft100% |
| LK-POHRIBNAK 147-96-16H-2 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,297 ft100% |
| SCHETTLER 14X-9G | XTO ENERGY INC | Active (A) | 4,291 ft100% |
| SCHETTLER 14X-9A | XTO ENERGY INC | Active (A) | 4,041 ft100% |
| WERRE TRUST FEDERAL 14X-34AXD-N | XTO ENERGY INC | Active (A) | 3,982 ft40% |
| SCHETTLER 14X-9D | XTO ENERGY INC | Active (A) | 3,819 ft100% |
| Artemis SWD | CONTINENTAL RESOURCES, INC. | Active (A) | 1,770 ft100% |
| GULL STATE 1-16 | SLAWSON EXPLORATION COMPANY, INC. | Plugged and abandoned (PA) | 1,407 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 30745Case 28290Designated the spacing unit, 4 wells allowedCONTINENTAL RESOURCES, INC.
- Order 30746Case 28291Established the spacing unit, 4 wells allowedCONTINENTAL RESOURCES, INC.
- Order 30765Case 28310Pooled all interests in the unitCONTINENTAL RESOURCES, INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
18 other units share a surveyed well with this one; overlapping units are not additive.
- T147N R96W sections 3, 4, 9, 10 2,560-acre Bakken spacing unit
- T148N R96W sections 27, 28, 33, 34 2,560-acre Bakken spacing unit
- T147N R96W section 16 640-acre Bakken spacing unit
- T148N R96W sections 31, 32 2,560-acre Bakken spacing unit
- T147N R96W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T148N R96W sections 22, 23, 26, 27, 34, 35 3,840-acre Bakken spacing unit
- T148N R96W section 32 1,280-acre Bakken spacing unit
- T147N R96W sections 15, 16 1,280-acre Bakken spacing unit
- T147N R96W sections 3, 10 1,280-acre Bakken spacing unit
- T147N R96W sections 8, 17 1,280-acre Bakken spacing unit
- T148N R96W section 33 1,280-acre Bakken spacing unit
- Footprint ad4b6232 2,560-acre Bakken spacing unit
- T148N R96W sections 27, 34 1,280-acre Bakken spacing unit
- T148N R96W sections 31, 32 5,120-acre Bakken spacing unit
- T148N R96W section 32 2,560-acre Bakken spacing unit
- T147N R96W section 16 320-acre Bakken spacing unit
- T147N R96W section 9 640-acre Bakken spacing unit
- T147N R96W section 3 640-acre Bakken spacing unit