Spacing unit · McKenzie County
2,560-acre Bakken spacing unit
T152N R93W sections 17, 18, 19, 20
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T152N R93W sections 17, 18, 19, 20
- Pool
- Four Bears-Bakken
- Zone
- Zone VIII
- County
- McKenzie County
- Surveyed wells inside
- 31
- Most wells operated by
- Chord / Enerplus / Oasis / Whiting
- Unit id
dsu-63d754daa9e6f898aef3- Wells allowed by the latest linked order
- 3
- Wells assigned to this unit
- 1
- Pending permits inside
- 0
- Balance under the allowance
- -28
- First linked order
- Jan 14, 2014
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 10.33 two-mile laterals per 1,280 acres
- Density drilled so far
- 9.89 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| FORT BERTHOLD 152-93-19D-18-6H | ENERPLUS RESOURCES USA CORPORATION | Inactive (IA) | 10,107 ft100% |
| FORT BERTHOLD 152-93-19D-18-8H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,059 ft100% |
| FORT BERTHOLD 152-93-19D-18-7H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,971 ft100% |
| FORT BERTHOLD 152-93-19D-18-9H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,927 ft100% |
| FORT BERTHOLD 152-93-19D-18-4H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,920 ft100% |
| FORT BERTHOLD 152-93-19D-18-10H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,896 ft100% |
| FORT BERTHOLD 152-94-13A-24-16H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,842 ft100% |
| FORT BERTHOLD 152-93-19D-18-11H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,830 ft100% |
| FORT BERTHOLD 152-93-19D-18-12H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,759 ft100% |
| FORT BERTHOLD 152-93-19D-18-14H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,735 ft100% |
| FORT BERTHOLD 152-93-18B-19-3H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,499 ft100% |
| FORT BERTHOLD 152-93-18B-19-1H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,418 ft100% |
| FORT BERTHOLD 152-93-18B-19-2H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,232 ft100% |
| FORT BERTHOLD 152-93-17C-08-4H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,813 ft48% |
| ANDIE USA 12-20H | MARATHON OIL COMPANY | Active (A) | 4,806 ft32% |
| STAR USA 11-20H | MARATHON OIL COMPANY | Active (A) | 4,737 ft31% |
| TARTAR USA 13-20H | MARATHON OIL COMPANY | Active (A) | 4,705 ft31% |
| FORT BERTHOLD 152-93-17D-08-5H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,689 ft47% |
| SUSIE USA 14-20H | MARATHON OIL COMPANY | Active (A) | 4,652 ft31% |
| ROBERTSON USA 14-20TFH | MARATHON OIL COMPANY | Active (A) | 4,646 ft31% |
| HARRISON USA 12-20H | MARATHON OIL COMPANY | Active (A) | 4,633 ft32% |
| LAWSON USA 11-20TFH | MARATHON OIL COMPANY | Active (A) | 4,610 ft31% |
| FORT BERTHOLD 152-93-17D-08-7H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,606 ft47% |
| VONDALL USA 12-20TFH | MARATHON OIL COMPANY | Active (A) | 4,592 ft31% |
| FORT BERTHOLD 152-93-17D-08-6H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,539 ft48% |
| FORT BERTHOLD 152-93-17C-08-1H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,513 ft48% |
| FORT BERTHOLD 152-93-17C-08-3H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,483 ft46% |
| FOUR BEARS 20-11H | ENERPLUS RESOURCES USA CORPORATION | Plugged and abandoned (PA) | 4,456 ft100% |
| FORT BERTHOLD 152-93-17C-08-2H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,398 ft46% |
| QUALE USA 31-20H | MARATHON OIL COMPANY | Plugged and abandoned (PA) | 1,694 ft14% |
| FORT BERTHOLD 152-94-13A-24-15H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 1,172 ft12% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 23534Case 21230Established the spacing unit, 3 wells allowedHRC OPERATING, LLC
- Order 27118Case 24755Pooled all interests in the unitHRC OPERATING, LLC,
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
13 other units share a surveyed well with this one; overlapping units are not additive.
- T152N R93W sections 8, 17 1,280-acre Bakken spacing unit
- T152N R93W sections 20, 21, 22 1,920-acre Bakken spacing unit
- T152N R93W section 20 320-acre Bakken spacing unit
- T152N R94W sections 13, 24 2,560-acre Bakken spacing unit
- T152N R94W sections 1, 2, 11, 12, 13, 14 3,840-acre Bakken spacing unit
- T152N R93W sections 18, 19 1,280-acre Bakken spacing unit
- T152N R94W sections 23, 24 1,280-acre Bakken spacing unit
- T152N R94W sections 13, 24 1,280-acre Bakken spacing unit
- T152N R93W sections 4, 5, 8, 9 2,560-acre Bakken spacing unit
- T152N R93W sections 15, 16, 21, 22 2,560-acre Bakken spacing unit
- T152N R93W sections 20, 21, 22 1,600-acre Bakken spacing unit
- T152N R93W sections 5, 6, 7, 8 2,560-acre Bakken spacing unit
- T152N R93W sections 8, 9, 16, 17 2,560-acre Bakken spacing unit