Spacing unit · McKenzie County
3,840-acre Bakken spacing unit
T152N R94W sections 1, 2, 11, 12, 13, 14
Unit facts
- Formation
- Bakken
- Acres
- 3,840
- Type
- Spacing unit
- Land described
- T152N R94W sections 1, 2, 11, 12, 13, 14
- Pool
- Clarks Creek-Bakken
- Zone
- Zone XLII
- County
- McKenzie County
- Surveyed wells inside
- 51
- Most wells operated by
- Chord / Enerplus / Oasis / Whiting
- Unit id
dsu-65c7e642e4414ae07c60- Wells allowed by the latest linked order
- 2
- Wells assigned to this unit
- 2
- Pending permits inside
- 0
- Balance under the allowance
- -49
- First linked order
- Aug 2, 2018
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 10.83 two-mile laterals per 1,280 acres
- Density drilled so far
- 12.47 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| FORT BERTHOLD 152-94-11B-14-9H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 17,573 ft100% |
| FORT BERTHOLD 152-94-14D-2-13H3 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 16,421 ft100% |
| FORT BERTHOLD 152-94-14D-2-15H3 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 16,025 ft100% |
| FORT BERTHOLD 152-94-11B-14-8H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 12,481 ft100% |
| Quale Federal 8-1H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 11,296 ft100% |
| Quale Federal 7-1H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 11,271 ft100% |
| QUALE FEDERAL 2-1H | CONTINENTAL RESOURCES, INC. | Active (A) | 11,232 ft100% |
| Quale Federal 4-1H | CONTINENTAL RESOURCES, INC. | Active (A) | 11,161 ft100% |
| FORT BERTHOLD 152-94-11B-14-11H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 11,154 ft100% |
| Quale Federal 3-1H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 11,050 ft100% |
| Quale Federal 6-1H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,802 ft100% |
| Quale Federal 5-1H2 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,710 ft100% |
| FORT BERTHOLD 152-94-14D-11-16H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,499 ft100% |
| FORT BERTHOLD 152-94-11B-14-7H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,474 ft100% |
| FORT BERTHOLD 152-94-11B-14-10H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,467 ft100% |
| FORT BERTHOLD 152-94-11B-14-18H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,452 ft100% |
| FORT BERTHOLD 152-94-11B-14-12H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,433 ft100% |
| FORT BERTHOLD 152-94-14D-11-19H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,376 ft100% |
| QUALE 1-1H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,371 ft100% |
| FORT BERTHOLD 152-94-11B-14-5H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,358 ft100% |
| FORT BERTHOLD 152-94-11B-14-6H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,298 ft100% |
| FORT BERTHOLD 152-93-7C-6-13H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,157 ft97% |
| FORT BERTHOLD 152-94-14D-11-3H | ENERPLUS RESOURCES USA CORPORATION | Plugged and abandoned (PA) | 9,916 ft100% |
| FORT BERTHOLD 152-94-14C-11-1H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,860 ft100% |
| FORT BERTHOLD 152-94-14C-11-2H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,783 ft100% |
| FORT BERTHOLD 152-94-14D-11-4H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,778 ft100% |
| FORT BERTHOLD 152-94-13A-24-4H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,434 ft48% |
| MACK 4-2H | CONTINENTAL RESOURCES, INC. | Active (A) | 5,248 ft100% |
| MACK 6-2H | CONTINENTAL RESOURCES, INC. | Active (A) | 5,179 ft100% |
| FORT BERTHOLD 152-94-13B-24-11H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,102 ft50% |
| FORT BERTHOLD 152-94-13B-24-12H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,097 ft50% |
| MACK 3-2H | CONTINENTAL RESOURCES, INC. | Active (A) | 5,096 ft100% |
| MACK 10-2H3 | CONTINENTAL RESOURCES, INC. | Temporarily abandoned (TA) | 5,068 ft100% |
| FORT BERTHOLD 152-94-13B-24-2H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,039 ft50% |
| FORT BERTHOLD 152-94-24D-13-5H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,014 ft52% |
| FORT BERTHOLD 152-94-24D-13-6H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,012 ft51% |
| FORT BERTHOLD 152-94-24D-13-7H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,010 ft52% |
| FORT BERTHOLD 152-94-22D-15-11H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,008 ft50% |
| FORT BERTHOLD 152-94-13B-24-1H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 5,007 ft48% |
| MACK 7-2H | CONTINENTAL RESOURCES, INC. | Active (A) | 4,990 ft100% |
| MACK 9-2H2 | CONTINENTAL RESOURCES, INC. | Temporarily abandoned (TA) | 4,989 ft100% |
| FORT BERTHOLD 152-94-13B-24-13H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,977 ft50% |
| MACK 13-2H3 | CONTINENTAL RESOURCES, INC. | Temporarily abandoned (TA) | 4,972 ft100% |
| MACK 8-2H | CONTINENTAL RESOURCES, INC. | Inactive (IA) | 4,900 ft100% |
| MACK 2-2H | CONTINENTAL RESOURCES, INC. | Active (A) | 4,896 ft100% |
| MACK 12-2H2 | CONTINENTAL RESOURCES, INC. | Temporarily abandoned (TA) | 4,876 ft100% |
| MACK 5-2H | CONTINENTAL RESOURCES, INC. | Active (A) | 4,846 ft100% |
| MACK 11-2H1 | CONTINENTAL RESOURCES, INC. | Temporarily abandoned (TA) | 4,815 ft100% |
| FORT BERTHOLD 152-94-13A-24-3H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,453 ft47% |
| MACK 1-2H | CONTINENTAL RESOURCES, INC. | Temporarily abandoned (TA) | 4,415 ft100% |
| FORT BERTHOLD 152-94-13A-24-15H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 3,732 ft37% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 29034Case 26600Established the spacing unitBRUIN E&P OPERATING, LLC
- Order 29337Case 26895Pooled all interests in the unitBRUIN E&P OPERATING, LLC
- Order 29336Case 26894Designated the spacing unitBRUIN E&P OPERATING, LLC
- Order 31293Case 28747Listed the unit in a pool zone table, 2 wells allowedCONTINENTAL RESOURCES, INC.
- Order 34574Case 31837Designated the spacing unitEOG RESOURCES, INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
15 other units share a surveyed well with this one; overlapping units are not additive.
- T153N R93W sections 28, 33 2,560-acre Bakken spacing unit
- T152N R94W sections 1, 12 1,280-acre Bakken spacing unit
- T152N R94W sections 15, 16, 21, 22 2,560-acre Bakken spacing unit
- T152N R94W section 2 640-acre Bakken spacing unit
- T152N R94W sections 15, 22 1,280-acre Bakken spacing unit
- T152N R94W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T152N R94W sections 13, 24 2,560-acre Bakken spacing unit
- T152N R93W sections 17, 18, 19, 20 2,560-acre Bakken spacing unit
- T152N R93W sections 18, 19 1,280-acre Bakken spacing unit
- T152N R94W sections 1, 12 2,560-acre Bakken spacing unit
- T152N R94W sections 23, 24 1,280-acre Bakken spacing unit
- T152N R94W sections 13, 24 1,280-acre Bakken spacing unit
- T152N R94W sections 11, 14 1,280-acre Bakken spacing unit
- T152N R94W section 23 640-acre Bakken spacing unit
- T152N R94W sections 14, 15, 22, 23 2,560-acre Bakken spacing unit