Spacing unit · Dunn County
2,560-acre Bakken spacing unit
Footprint 42286e5c
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- County
- Dunn County
- Surveyed wells inside
- 30
- Most wells operated by
- XTO ENERGY INC
- Unit id
dsu-42286e5c61973abfd765- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 10.63 two-mile laterals per 1,280 acres
- Density drilled so far
- 9.77 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| DEEP CREEK FEDERAL 43X-5H | XTO ENERGY INC | Active (A) | 10,399 ft100% |
| DEEP CREEK FEDERAL 44X-5C | XTO ENERGY INC | Active (A) | 9,998 ft100% |
| DEEP CREEK FEDERAL 44X-5B | XTO ENERGY INC | Active (A) | 9,968 ft100% |
| DEEP CREEK FEDERAL 43X-5D | XTO ENERGY INC | Active (A) | 9,917 ft100% |
| DEEP CREEK FEDERAL 44X-5F2 | XTO ENERGY INC | Active (A) | 9,909 ft100% |
| DEEP CREEK FEDERAL 44X-5A | XTO ENERGY INC | Active (A) | 9,824 ft100% |
| DEEP CREEK FEDERAL 44X-5E | XTO ENERGY INC | Active (A) | 9,807 ft100% |
| DEEP CREEK 43X-5 | XTO ENERGY INC | Active (A) | 9,738 ft100% |
| DEEP CREEK FEDERAL 43X-5G | XTO ENERGY INC | Active (A) | 9,625 ft100% |
| JORGENSON 43X-5 | XTO ENERGY INC | Active (A) | 9,132 ft100% |
| NYGAARD FEDERAL 13X-5A | XTO ENERGY INC | Active (A) | 5,843 ft55% |
| NYGAARD FEDERAL 13X-5B | XTO ENERGY INC | Active (A) | 5,653 ft52% |
| NYGAARD FEDERAL 13X-5BXC | XTO ENERGY INC | Active (A) | 5,644 ft52% |
| NYGAARD FEDERAL 13X-5F2 | XTO ENERGY INC | Active (A) | 5,610 ft52% |
| NYGAARD FEDERAL 13X-5AXD | XTO ENERGY INC | Active (A) | 5,560 ft52% |
| NYGAARD FEDERAL 13X-5EXH | XTO ENERGY INC | Active (A) | 5,521 ft52% |
| NYGAARD FEDERAL 13X-5E | XTO ENERGY INC | Active (A) | 5,488 ft51% |
| JORGENSON FEDERAL 44X-5C | XTO ENERGY INC | Active (A) | 5,282 ft50% |
| JORGENSON FEDERAL 44X-5H | XTO ENERGY INC | Active (A) | 5,132 ft50% |
| JORGENSON FEDERAL 44X-5D | XTO ENERGY INC | Active (A) | 5,088 ft50% |
| JORGENSON FEDERAL 44X-5FXG | XTO ENERGY INC | Active (A) | 5,087 ft50% |
| BANG FEDERAL 21X-19F | XTO ENERGY INC | Active (A) | 5,037 ft46% |
| JORGENSON FEDERAL 44X-5G2 | XTO ENERGY INC | Active (A) | 5,037 ft49% |
| BANG FEDERAL 21X-19AXB | XTO ENERGY INC | Active (A) | 5,022 ft46% |
| BANG FEDERAL 21X-19E2 | XTO ENERGY INC | Active (A) | 5,020 ft45% |
| BANG FEDERAL 21X-19A | XTO ENERGY INC | Active (A) | 5,015 ft43% |
| THELMA FEDERAL 11X-20 | XTO ENERGY INC | Active (A) | 5,002 ft48% |
| ROBERT FEDERAL 11X-20 | XTO ENERGY INC | Plugged and abandoned (PA) | 4,350 ft38% |
| LOIS FEDERAL 24X-6 | XTO ENERGY INC | Active (A) | 1,952 ft16% |
| CAROL FEDERAL 24X-6 | XTO ENERGY INC | Active (A) | 1,361 ft12% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
No order in the research snapshot has been matched to this footprint yet.
Overlapping units
17 other units share a surveyed well with this one; overlapping units are not additive.
- T148N R96W sections 8, 17 1,280-acre Bakken spacing unit
- T148N R97W sections 12, 13, 24 1,920-acre Bakken spacing unit
- Footprint 4df2a185 1,280-acre Bakken spacing unit
- T148N R96W sections 19, 30 1,280-acre Bakken spacing unit
- T148N R97W sections 11, 14, 23 1,920-acre Bakken spacing unit
- Footprint 69c5560d 1,280-acre Bakken spacing unit
- Footprint 70472a98 2,560-acre Bakken spacing unit
- T148N R97W sections 1, 12, 13 3,840-acre Bakken spacing unit
- T148N R96W sections 16, 17, 20, 21, 28, 29 3,840-acre Bakken spacing unit
- Footprint a0ffcd4f 3,840-acre Bakken spacing unit
- T148N R96W sections 19, 20, 29, 30 2,560-acre Bakken spacing unit
- T148N R97W sections 11, 12 1,280-acre Bakken spacing unit
- T148N R96W sections 5, 6 1,280-acre Bakken spacing unit
- T148N R96W sections 4, 5, 8, 9 2,560-acre Bakken spacing unit
- Footprint c200f38b 3,840-acre Bakken spacing unit
- Footprint e12b9d77 2,560-acre Bakken spacing unit
- Footprint f217e769 3,840-acre Bakken spacing unit