Spacing unit · Dunn County
2,560-acre Bakken spacing unit
T149N R93W sections 23, 24, 25, 26
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T149N R93W sections 23, 24, 25, 26
- Pool
- Mandaree-Bakken
- Zone
- Zone XXI
- County
- Dunn County
- Surveyed wells inside
- 21
- Most wells operated by
- Devon Energy
- Unit id
dsu-d57030d5a98ed2a5fa5a- Wells allowed by the latest linked order
- 2
- Wells assigned to this unit
- 0
- Pending permits inside
- 0
- Balance under the allowance
- -19
- First linked order
- Apr 21, 2017
- Laterals that still fit (Nov 2026 method)
- 2 (1.9 two-mile equivalents)
- Neighbourhood target density
- 9.35 two-mile laterals per 1,280 acres
- Density drilled so far
- 6.88 per 1,280 acres
Room to drill: 2 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| SKUNK CREEK 2-24-25-15H | DEVON ENERGY WILLISTON, L.L.C. | Plugged and abandoned (PA) | 10,381 ft100% |
| SKUNK CREEK 4-24-25-13H3 | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 9,877 ft100% |
| SKUNK CREEK 3-24-25-14H3 | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 9,827 ft100% |
| SKUNK CREEK 3-24-25-14HB | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 9,810 ft100% |
| SKUNK CREEK 3-24-25-14HA | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 9,802 ft100% |
| SKUNK CREEK 3-24-25-13H | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 9,745 ft100% |
| SKUNK CREEK 4-24-26-16HU | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 9,720 ft100% |
| SKUNK CREEK 2-24-25-16H | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 9,641 ft100% |
| SKUNK CREEK 1-24-25-16H3 | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 9,191 ft100% |
| OTTER WOMAN 34-27HEL | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 5,080 ft51% |
| MABEL LEVINGS 14-23HW | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 5,038 ft50% |
| MABEL LEVINGS 14-23HE | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 5,037 ft50% |
| MABEL LEVINGS 14-23HA | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 5,034 ft51% |
| MABEL LEVINGS 14-23HY | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 5,034 ft50% |
| MABEL LEVINGS 14-23HB | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 5,029 ft50% |
| MABEL LEVINGS 14-23HX | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 4,949 ft50% |
| SKUNK CREEK 23-14HD | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 4,818 ft49% |
| SKUNK CREEK 23-14HT | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 4,806 ft49% |
| HIDATSA HILLS 26-21H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 4,497 ft100% |
| SKUNK CREEK 23-14 HC | DEVON ENERGY WILLISTON, L.L.C. | Active (A) | 4,173 ft45% |
| Closer 149-92-19C-18H-LL | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 2,904 ft29% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 27713Case 25309Established the spacing unitWHITING OIL AND GAS CORP.
- Order 28248Case 25832Designated the spacing unitENERPLUS RESOURCES (USA) CORP.
- Order 29213Case 26777Designated the spacing unit, 2 wells allowedENERPLUS RESOURCES (USA) CORP.
- Order 29223Case 26787Established the spacing unit, 2 wells allowedRIMROCK OIL & GAS WILLISTON LLC
- Order 29860Case 27416Pooled all interests in the unitRIMROCK OIL & GAS WILLISTON LLC
- Order 30064Case 27620Established the spacing unitRIMROCK OIL & GAS WILLISTON LLC
- Order 33767Case 31078Designated the spacing unitENERPLUS RESOURCES (USA) CORP.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
18 other units share a surveyed well with this one; overlapping units are not additive.
- T149N R92W sections 18, 19 1,280-acre Bakken spacing unit
- T149N R93W sections 25, 36 2,560-acre Bakken spacing unit
- T149N R93W sections 14, 15, 22, 23 2,560-acre Bakken spacing unit
- T149N R93W sections 27, 28, 33, 34 2,560-acre Bakken spacing unit
- T149N R93W sections 12, 13 2,560-acre Bakken spacing unit
- T149N R93W sections 26, 27, 34, 35 2,560-acre Bakken spacing unit
- T149N R93W sections 24, 25 2,560-acre Bakken spacing unit
- T149N R93W sections 13, 24 2,560-acre Bakken spacing unit
- T149N R93W sections 11, 12, 13, 14 2,560-acre Bakken spacing unit
- T149N R92W sections 17, 18, 19, 20 2,560-acre Bakken spacing unit
- T149N R93W sections 12, 13 1,280-acre Bakken spacing unit
- T149N R93W sections 24, 25 1,280-acre Bakken spacing unit
- T149N R93W sections 33, 34, 35 2,560-acre Bakken spacing unit
- T149N R93W sections 13, 14 1,280-acre Bakken spacing unit
- T149N R93W sections 23, 24 1,280-acre Bakken spacing unit
- T149N R93W section 26 640-acre Bakken spacing unit
- T149N R93W sections 27, 34 1,280-acre Bakken spacing unit
- T149N R93W sections 14, 23 1,280-acre Bakken spacing unit