Spacing unit · Dunn County
5,120-acre Bakken spacing unit
T148N R96W sections 31, 32
Unit facts
- Formation
- Bakken
- Acres
- 5,120
- Type
- Spacing unit
- Land described
- T148N R96W sections 31, 32
- Pool
- Big Gulch-Bakken
- Zone
- Zone VI
- County
- Dunn County
- Surveyed wells inside
- 50
- Most wells operated by
- Continental Resources
- Unit id
dsu-e0a864e14d919f7a0865- Wells allowed by the latest linked order
- 4
- Wells assigned to this unit
- 1
- Pending permits inside
- 0
- Balance under the allowance
- -46
- First linked order
- Apr 7, 2020
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 11.39 two-mile laterals per 1,280 acres
- Density drilled so far
- 11.92 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| Flint Chips FIU 6-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 13,745 ft100% |
| DENNIS 44-8H | CONTINENTAL RESOURCES, INC. | Abandoned (AB) | 12,451 ft100% |
| Dennis FIU 14-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 11,864 ft100% |
| LK-BICE-147-96- 0631H-3 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,684 ft100% |
| Dennis FIU 6-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,415 ft100% |
| Dennis FIU 5-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,408 ft100% |
| Dennis FIU 7-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,391 ft100% |
| Dennis FIU 11-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,375 ft100% |
| Dennis FIU 2-8HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 10,357 ft100% |
| Dennis FIU 8-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,340 ft100% |
| Dennis FIU 13-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,335 ft100% |
| Dennis FIU 10-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,325 ft100% |
| Dennis FIU 12-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,309 ft100% |
| Dennis FIU 4-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,299 ft100% |
| Flint Chips FIU 7-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,290 ft100% |
| Flint Chips FIU 12-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,289 ft100% |
| Flint Chips Federal 9-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,281 ft100% |
| Flint Chips FIU 14-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,280 ft100% |
| Flint Chips Federal 11-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,277 ft100% |
| Flint Chips FIU 13-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,272 ft100% |
| Flint Chips Federal 2-5HSL | CONTINENTAL RESOURCES, INC. | Active (A) | 10,272 ft100% |
| Flint Chips FIU 8-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,268 ft100% |
| Flint Chips FIU 15-5HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,259 ft100% |
| Flint Chips Federal 3-5HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,253 ft100% |
| Flint Chips Federal 5-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,233 ft100% |
| Flint Chips Federal 10-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,218 ft100% |
| LK-A QTR CIR- 147-96-1807H-4 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,169 ft100% |
| Flint Chips Federal 4-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,129 ft100% |
| LK Bice 147-96-6-31-5H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,068 ft100% |
| Dennis FIU 9-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,046 ft100% |
| FLINT CHIPS 34-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,004 ft100% |
| LK Bice 147-96-6-31-1H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 10,001 ft100% |
| LK Bice 147-96-6-31-3H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,992 ft100% |
| BICE 6-31-1TH | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,976 ft100% |
| LK Bice 147-96-6-31-2H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,814 ft100% |
| LK Bice 147-96-6-31-4H | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,808 ft100% |
| Dennis FIU 15-8HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,702 ft100% |
| LK-A QTR CIR- 147-96-0718H-3 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,587 ft100% |
| LK-A QTR CIR- 147-96-1807H-5 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,587 ft100% |
| ROGER 1-18H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,391 ft100% |
| Dennis FIU 3-8HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,342 ft100% |
| LK-A QTR CIR- 147-96-1807H-6 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,259 ft100% |
| LK-A QTR CIR- 147-96-1807H-10 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,222 ft100% |
| LK-A QTR CIR- 147-96-1807H-11 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,207 ft100% |
| LK-A QTR CIR- 147-96-0718H-2 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 9,178 ft100% |
| LK-A QTR CIR- 147-96-1807H-7 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 8,958 ft100% |
| LK-A QTR CIR- 147-96-1807H-8 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 8,684 ft100% |
| LK-A QTR CIR- 147-96-1807H-9 | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 8,631 ft100% |
| LK Bice 147-96-6-31-6H-LL | ENERPLUS RESOURCES USA CORPORATION | Active (A) | 7,602 ft76% |
| Artemis SWD | CONTINENTAL RESOURCES, INC. | Active (A) | 1,770 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 30746Case 28291Established the spacing unit, 4 wells allowedCONTINENTAL RESOURCES, INC.
- Order 30764Case 28309Pooled all interests in the unitCONTINENTAL RESOURCES, INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
10 other units share a surveyed well with this one; overlapping units are not additive.
- T148N R96W section 31 1,280-acre Bakken spacing unit
- T148N R96W sections 31, 32 2,560-acre Bakken spacing unit
- T148N R96W sections 32, 33 5,120-acre Bakken spacing unit
- T148N R96W section 32 1,280-acre Bakken spacing unit
- T147N R97W sections 1, 2, 11, 12 2,560-acre Bakken spacing unit
- T147N R96W sections 7, 18 1,280-acre Bakken spacing unit
- T147N R96W sections 8, 17 1,280-acre Bakken spacing unit
- T147N R97W sections 1, 12 1,280-acre Bakken spacing unit
- T148N R97W section 36 2,560-acre Bakken spacing unit
- T148N R96W section 32 2,560-acre Bakken spacing unit