Spacing unit · Dunn County
2,560-acre Bakken spacing unit
T148N R96W section 32
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T148N R96W section 32
- Pool
- Cedar Coulee-Bakken
- Zone
- Zone X
- County
- Dunn County
- Surveyed wells inside
- 29
- Most wells operated by
- Continental Resources
- Unit id
dsu-e85fa5c4f0a2fc18b62a- Wells allowed by the latest linked order
- 4
- Wells assigned to this unit
- 3
- Pending permits inside
- 0
- Balance under the allowance
- -25
- First linked order
- Feb 15, 2011
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 11.35 two-mile laterals per 1,280 acres
- Density drilled so far
- 14.09 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| Flint Chips FIU 6-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 13,745 ft100% |
| DENNIS 44-8H | CONTINENTAL RESOURCES, INC. | Abandoned (AB) | 12,451 ft100% |
| Dennis FIU 14-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 11,864 ft100% |
| Dennis FIU 6-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,415 ft100% |
| Dennis FIU 5-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,408 ft100% |
| Dennis FIU 7-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,391 ft100% |
| Dennis FIU 11-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,375 ft100% |
| Dennis FIU 8-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,340 ft100% |
| Dennis FIU 13-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,335 ft100% |
| Dennis FIU 10-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,325 ft100% |
| Dennis FIU 12-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,309 ft100% |
| Dennis FIU 4-8H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,299 ft100% |
| Flint Chips FIU 7-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,290 ft100% |
| Flint Chips FIU 12-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,289 ft100% |
| Flint Chips Federal 9-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,281 ft100% |
| Flint Chips FIU 14-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,280 ft100% |
| Flint Chips Federal 11-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,277 ft100% |
| Flint Chips FIU 13-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,272 ft100% |
| Flint Chips FIU 8-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,268 ft100% |
| Flint Chips FIU 15-5HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,259 ft100% |
| Flint Chips Federal 3-5HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,253 ft100% |
| Flint Chips Federal 5-5H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,233 ft100% |
| Flint Chips Federal 10-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,218 ft100% |
| Flint Chips Federal 4-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,129 ft100% |
| Dennis FIU 9-8H1 | CONTINENTAL RESOURCES, INC. | Active (A) | 10,046 ft100% |
| FLINT CHIPS 34-5H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,004 ft100% |
| Dennis FIU 15-8HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,702 ft100% |
| Dennis FIU 3-8HSL1 | CONTINENTAL RESOURCES, INC. | Active (A) | 9,342 ft100% |
| Artemis SWD | CONTINENTAL RESOURCES, INC. | Active (A) | 1,770 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 14464Case 12210Established the spacing unit, 4 wells allowedCONTINENTAL RESOURCES, INC.
- Order 22407Case 20102Established the spacing unit, 13 wells allowedCONTINENTAL RESOURCES, INC.
- Order 22445Case 20139Pooled all interests in the unitCONTINENTAL RESOURCES, INC.
- Order 30745Case 28290Designated the spacing unitCONTINENTAL RESOURCES, INC.
- Order 30745Case 28290Listed the unit in a pool zone table, 4 wells allowedCONTINENTAL RESOURCES, INC.
- Order 30770Case 28315Established the spacing unitCONTINENTAL RESOURCES, INC.
- Order 31571Case 29020Designated the spacing unitCONTINENTAL RESOURCES, INC.
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
5 other units share a surveyed well with this one; overlapping units are not additive.
- T148N R96W sections 31, 32 2,560-acre Bakken spacing unit
- T148N R96W sections 32, 33 5,120-acre Bakken spacing unit
- T148N R96W section 32 1,280-acre Bakken spacing unit
- T147N R96W sections 8, 17 1,280-acre Bakken spacing unit
- T148N R96W sections 31, 32 5,120-acre Bakken spacing unit