Spacing unit · Divide County
2,560-acre Bakken spacing unit
T160N R95W sections 2, 3, 10, 11
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T160N R95W sections 2, 3, 10, 11
- Pool
- Stoneview-Bakken
- Zone
- Zone XII
- County
- Divide County
- Surveyed wells inside
- 15
- Most wells operated by
- COBRA OIL & GAS CORPORATION
- Unit id
dsu-0e51114da7a68af4f883- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 4.61 two-mile laterals per 1,280 acres
- Density drilled so far
- 3.62 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| WATTERUD 160-95-11D-2-1H | PETRO-HUNT, L.L.C. | Active (A) | 10,649 ft100% |
| Watterud 160-95-11C-2-3H | PETRO-HUNT, L.L.C. | Active (A) | 10,500 ft100% |
| WATTERUD 160-95-11D-2-2H | PETRO-HUNT, L.L.C. | Active (A) | 10,297 ft100% |
| LINDELL 3-10H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,715 ft100% |
| LINDELL 1-10H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,702 ft100% |
| LINDELL 4-10H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,662 ft100% |
| LINDELL 2-10H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,172 ft100% |
| 20411 JV-P MELGAARD 211 1-H | PETRO-HUNT, L.L.C. | Active (A) | 7,341 ft100% |
| TITTERUDE 1-3H | CONTINENTAL RESOURCES, INC. | Abandoned (AB) | 4,106 ft100% |
| 20401 JV-P MICHAEL 1-H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 3,566 ft65% |
| 20104 JV-P SSU 31-11H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 3,447 ft100% |
| SSU 4303H | COBRA OIL & GAS CORPORATION | Inactive (IA) | 3,050 ft100% |
| STONEVIEW-STONEWALL UNIT 4410H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 2,440 ft100% |
| SSU 22-11H | COBRA OIL & GAS CORPORATION | Active (A) | 2,235 ft100% |
| STONEVIEW-STONEWALL UNIT 1311 | COBRA OIL & GAS CORPORATION | Active (A) | 951 ft36% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 35093Case 32338Designated the spacing unitCONTINENTAL RESOURCES, INC.
- Order 35142Case 32371Established the spacing unitPETRO- HUNT, L.L.C.
- Order 35714Case 32788Designated the spacing unitSILVER HILL ENERGY OPERATING, LLC
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
9 other units share a surveyed well with this one; overlapping units are not additive.
- T160N R95W sections 1, 2, 11, 12 2,560-acre Bakken spacing unit
- T160N R95W sections 2, 11, 14, 23 2,560-acre Bakken spacing unit
- Footprint 23193407 320-acre Bakken spacing unit
- T160N R95W sections 13, 14, 23, 24 2,560-acre Bakken spacing unit
- T160N R95W sections 3, 10, 15, 22 2,560-acre Bakken spacing unit
- T160N R95W sections 14, 15, 22, 23 2,560-acre Bakken spacing unit
- T160N R95W sections 3, 10 1,280-acre Bakken spacing unit
- T160N R95W sections 2, 11 1,280-acre Bakken spacing unit
- Footprint b2e06760 3,840-acre Bakken spacing unit