Spacing unit · Divide County
3,840-acre Bakken spacing unit
Footprint b2e06760
Unit facts
- Formation
- Bakken
- Acres
- 3,840
- Type
- Spacing unit
- County
- Divide County
- Surveyed wells inside
- 20
- Most wells operated by
- PETRO-HUNT, L.L.C.
- Unit id
dsu-b2e06760739ed363fd62- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 4.62 two-mile laterals per 1,280 acres
- Density drilled so far
- 2.47 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| WATTERUD 160-95-11D-2-1H | PETRO-HUNT, L.L.C. | Active (A) | 10,649 ft100% |
| Watterud 160-95-11C-2-3H | PETRO-HUNT, L.L.C. | Active (A) | 10,500 ft100% |
| WATTERUD 160-95-11D-2-2H | PETRO-HUNT, L.L.C. | Active (A) | 10,297 ft100% |
| DIANA 1-12H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,814 ft100% |
| 20411 JV-P MELGAARD 211 1-H | PETRO-HUNT, L.L.C. | Active (A) | 7,341 ft100% |
| WATTERUD 160-95-14A-23-1H | PETRO-HUNT, L.L.C. | Active (A) | 6,024 ft55% |
| FRANK 24-24H-1324-16095-TF | Silver Hill Energy Operating, LLC | Active (A) | 5,656 ft56% |
| 20401 JV-P MICHAEL 1-H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 5,514 ft100% |
| Watterud 160-95-14B-23-1HS | PETRO-HUNT, L.L.C. | Active (A) | 5,188 ft50% |
| Watterud 160-95-14B-23-3H | PETRO-HUNT, L.L.C. | Active (A) | 5,133 ft50% |
| WATTERUD 160-95-14A-23-2H | PETRO-HUNT, L.L.C. | Active (A) | 4,489 ft47% |
| 20411 JV-P KOUFAX 1423 | PETRO-HUNT, L.L.C. | Plugged and abandoned (PA) | 4,105 ft70% |
| 20104 JV-P SSU 31-11H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 3,447 ft100% |
| SSU 4303H | COBRA OIL & GAS CORPORATION | Inactive (IA) | 2,675 ft88% |
| STONEVIEW-STONEWALL UNIT 1311 | COBRA OIL & GAS CORPORATION | Active (A) | 2,611 ft100% |
| STONEVIEW-STONEWALL UNIT 3314H | COBRA OIL & GAS CORPORATION | Active (A) | 2,274 ft75% |
| SSU 22-11H | COBRA OIL & GAS CORPORATION | Active (A) | 2,235 ft100% |
| STONEVIEW-STONEWALL UNIT 4410H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 1,677 ft69% |
| SSU 1314H | COBRA OIL & GAS CORPORATION | Inactive (IA) | 1,577 ft40% |
| 20401 JV-P SSU 1114H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 1,104 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
No order in the research snapshot has been matched to this footprint yet.
Overlapping units
15 other units share a surveyed well with this one; overlapping units are not additive.
- T160N R95W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T160N R95W sections 1, 2, 11, 12 2,560-acre Bakken spacing unit
- T160N R95W sections 2, 11, 14, 23 2,560-acre Bakken spacing unit
- T160N R95W sections 13, 14, 23, 24 2,560-acre Bakken spacing unit
- T160N R95W sections 3, 10, 15, 22 2,560-acre Bakken spacing unit
- T160N R95W sections 1, 12, 13 1,920-acre Bakken spacing unit
- Footprint 62dc49b7 3,840-acre Bakken spacing unit
- Footprint 7558ebc4 320-acre Bakken spacing unit
- T160N R95W sections 14, 15, 22, 23 2,560-acre Bakken spacing unit
- T160N R95W sections 3, 10 1,280-acre Bakken spacing unit
- T160N R95W sections 2, 11 1,280-acre Bakken spacing unit
- T160N R95W sections 13, 24 2,560-acre Bakken spacing unit
- T160N R95W sections 13, 24 1,280-acre Bakken spacing unit
- T160N R95W sections 1, 12 1,280-acre Bakken spacing unit
- T160N R95W sections 24, 25, 36 1,920-acre Bakken spacing unit