Spacing unit · Divide County
2,560-acre Bakken spacing unit
T160N R95W sections 2, 11, 14, 23
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T160N R95W sections 2, 11, 14, 23
- Pool
- Stoneview-Bakken
- Zone
- Zone XV
- County
- Divide County
- Surveyed wells inside
- 20
- Most wells operated by
- Petro-Hunt
- Unit id
dsu-1e36aee6a34e89f5412b- Wells allowed by the latest linked order
- 9
- Wells assigned to this unit
- 4
- Pending permits inside
- 0
- Balance under the allowance
- 0
- First linked order
- Sep 11, 2013
- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 4.62 two-mile laterals per 1,280 acres
- Density drilled so far
- 4.04 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| WATTERUD 160-95-14A-23-1H | PETRO-HUNT, L.L.C. | Active (A) | 10,980 ft100% |
| WATTERUD 160-95-11D-2-1H | PETRO-HUNT, L.L.C. | Active (A) | 10,649 ft100% |
| Watterud 160-95-11C-2-3H | PETRO-HUNT, L.L.C. | Active (A) | 10,500 ft100% |
| Watterud 160-95-14B-23-1HS | PETRO-HUNT, L.L.C. | Active (A) | 10,331 ft100% |
| Watterud 160-95-14B-23-3H | PETRO-HUNT, L.L.C. | Active (A) | 10,310 ft100% |
| WATTERUD 160-95-11D-2-2H | PETRO-HUNT, L.L.C. | Active (A) | 10,297 ft100% |
| WATTERUD 160-95-14A-23-2H | PETRO-HUNT, L.L.C. | Active (A) | 9,498 ft100% |
| 20411 JV-P MELGAARD 211 1-H | PETRO-HUNT, L.L.C. | Active (A) | 7,341 ft100% |
| 20411 JV-P KOUFAX 1423 | PETRO-HUNT, L.L.C. | Plugged and abandoned (PA) | 5,870 ft100% |
| 20401 JV-P MICHAEL 1-H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 5,514 ft100% |
| SSU 1314H | COBRA OIL & GAS CORPORATION | Inactive (IA) | 3,911 ft100% |
| 20104 JV-P SSU 31-11H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 3,447 ft100% |
| STONEVIEW-STONEWALL UNIT 3314H | COBRA OIL & GAS CORPORATION | Active (A) | 3,022 ft100% |
| SSU 4303H | COBRA OIL & GAS CORPORATION | Inactive (IA) | 2,671 ft88% |
| STONEVIEW-STONEWALL UNIT 1311 | COBRA OIL & GAS CORPORATION | Active (A) | 2,611 ft100% |
| SSU 22-11H | COBRA OIL & GAS CORPORATION | Active (A) | 2,235 ft100% |
| STONEVIEW-STONEWALL UNIT 4410H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 1,677 ft69% |
| 20401 JV-P SSU 123H | COBRA OIL & GAS CORPORATION | Temporarily abandoned (TA) | 1,569 ft100% |
| STONEVIEW-STONEWALL UNIT 4226H | COBRA OIL & GAS CORPORATION | Inactive (IA) | 1,497 ft49% |
| 20401 JV-P SSU 1114H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 1,104 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 21149Case 18848Designated the spacing unitCONTINENTAL RESOURCES, INC.
- Order 21888Case 19582Established the spacing unitPETRO- HUNT, LLC
- Order 24453Case 22119Pooled all interests in the unitPETRO- HUNT, L.L.C.
- Order 26063Case 23721Listed the unit in a pool zone table, 3 wells allowedLIBERTY RESOURCES MANAGEMENT CO., LLC
- Order 28408Case 25995Designated the spacing unitLIBERTY RESOURCES MANAGEMENT CO., LLC
- Order 30451Case 27998Designated the spacing unit, 9 wells allowedPETRO- HUNT, LLC
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
12 other units share a surveyed well with this one; overlapping units are not additive.
- T160N R95W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T160N R95W sections 1, 2, 11, 12 2,560-acre Bakken spacing unit
- T160N R95W sections 13, 14, 23, 24 2,560-acre Bakken spacing unit
- T160N R95W sections 3, 10, 15, 22 2,560-acre Bakken spacing unit
- T160N R95W sections 26, 35 2,560-acre Bakken spacing unit
- T160N R95W sections 14, 15, 22, 23 2,560-acre Bakken spacing unit
- T160N R95W sections 25, 26, 35, 36 2,560-acre Bakken spacing unit
- T160N R95W sections 3, 10 1,280-acre Bakken spacing unit
- T160N R95W sections 2, 11 1,280-acre Bakken spacing unit
- Footprint b2e06760 3,840-acre Bakken spacing unit
- T160N R95W sections 26, 27, 34, 35 5,120-acre Bakken spacing unit
- T160N R95W sections 26, 35 1,280-acre Bakken spacing unit