Spacing unit · Divide County
2,560-acre Bakken spacing unit
T160N R95W sections 14, 15, 22, 23
Unit facts
- Formation
- Bakken
- Acres
- 2,560
- Type
- Spacing unit
- Land described
- T160N R95W sections 14, 15, 22, 23
- Pool
- Stoneview-Bakken
- Zone
- Zone XII
- County
- Divide County
- Surveyed wells inside
- 16
- Most wells operated by
- COBRA OIL & GAS CORPORATION
- Unit id
dsu-7a6a7a77da387dd49b15- Laterals that still fit (Nov 2026 method)
- 0
- Neighbourhood target density
- 4.62 two-mile laterals per 1,280 acres
- Density drilled so far
- 4.11 per 1,280 acres
Room to drill: 0 laterals still fit at the density this unit's neighbourhood has reached (the larger of the 75th percentile of mature units within 10 miles and the median of units drilled in the last three years), placed in the widest gaps with the setbacks of the November 2026 method. Machine-made and geometric: not a commitment to drill, not a permit, order, lease or plan, and no economics. Land is counted once, so a unit under a larger unit shows only what the larger one left. How it is computed.
Map
DMR footprint (NAD83) with the published surface locations of its wells. Laterals run under the unit; pads often sit on a neighbouring section.
Wells inside the unit
| Well | Operator | Status | Lateral inside |
|---|---|---|---|
| MCGINNITY 3-15H | CONTINENTAL RESOURCES, INC. | Inactive (IA) | 11,027 ft99% |
| WATTERUD 160-95-14A-23-1H | PETRO-HUNT, L.L.C. | Active (A) | 10,980 ft100% |
| Watterud 160-95-14B-23-1HS | PETRO-HUNT, L.L.C. | Active (A) | 10,379 ft100% |
| MCGINNITY 4-15H | CONTINENTAL RESOURCES, INC. | Active (A) | 10,353 ft100% |
| Watterud 160-95-14B-23-3H | PETRO-HUNT, L.L.C. | Active (A) | 10,310 ft100% |
| MCGINNITY 2-15H | CONTINENTAL RESOURCES, INC. | Active (A) | 9,591 ft100% |
| WATTERUD 160-95-14A-23-2H | PETRO-HUNT, L.L.C. | Active (A) | 9,498 ft100% |
| MCGINNITY 1-15H | CONTINENTAL RESOURCES, INC. | Abandoned (AB) | 8,857 ft100% |
| 20411 JV-P KOUFAX 1423 | PETRO-HUNT, L.L.C. | Plugged and abandoned (PA) | 5,870 ft100% |
| SSU 1314H | COBRA OIL & GAS CORPORATION | Inactive (IA) | 3,911 ft100% |
| STONEVIEW-STONEWALL UNIT 3314H | COBRA OIL & GAS CORPORATION | Active (A) | 3,022 ft100% |
| 20401 JV-P MICHAEL 1-H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 1,949 ft35% |
| STONEVIEW-STONEWALL UNIT 1311 | COBRA OIL & GAS CORPORATION | Active (A) | 1,659 ft64% |
| 20401 JV-P SSU 123H | COBRA OIL & GAS CORPORATION | Temporarily abandoned (TA) | 1,569 ft100% |
| STONEVIEW-STONEWALL UNIT 4226H | COBRA OIL & GAS CORPORATION | Inactive (IA) | 1,497 ft49% |
| 20401 JV-P SSU 1114H | COBRA OIL & GAS CORPORATION | Plugged and abandoned (PA) | 1,104 ft100% |
Surveyed Bakken-system laterals with at least 660 ft of plan-view length inside the published footprint. Geometric membership, not a legal assignment; a lateral can cross several units.
Order history
- Order 30451Case 27998Established the spacing unitPETRO- HUNT, LLC
- Order 30794Case 28336Pooled all interests in the unitPETRO- HUNT, L.L.C.
- Order 34316Case 31584Designated the spacing unitCONTINENTAL RESOURCES, INC.
- Order 35714Case 32788Designated the spacing unitSILVER HILL ENERGY OPERATING, LLC
Facts extracted from signed NDIC orders whose land description covers this footprint; machine-extracted and not human-reviewed. A stated allowance is what that order allowed, not proof that it governs today.
Overlapping units
12 other units share a surveyed well with this one; overlapping units are not additive.
- T160N R95W sections 2, 3, 10, 11 2,560-acre Bakken spacing unit
- T160N R95W sections 1, 2, 11, 12 2,560-acre Bakken spacing unit
- T160N R95W sections 2, 11, 14, 23 2,560-acre Bakken spacing unit
- T160N R95W sections 13, 14, 23, 24 2,560-acre Bakken spacing unit
- T160N R95W sections 3, 10, 15, 22 2,560-acre Bakken spacing unit
- T160N R95W sections 15, 22 1,280-acre Bakken spacing unit
- T160N R95W sections 26, 35 2,560-acre Bakken spacing unit
- T160N R95W sections 25, 26, 35, 36 2,560-acre Bakken spacing unit
- T160N R95W sections 2, 11 1,280-acre Bakken spacing unit
- Footprint b2e06760 3,840-acre Bakken spacing unit
- T160N R95W sections 26, 27, 34, 35 5,120-acre Bakken spacing unit
- T160N R95W sections 26, 35 1,280-acre Bakken spacing unit